Bioresource Engineering (Thesis) (M.Sc.) (45 credits)
Offered by: Bioresource Engineering (Faculty of Agricultural and Environmental Sciences)
Degree: Master of Science
Program credit weight: 45
Program Description
This option for the M.Sc. degree is oriented toward individuals who intend to develop a career in bioresource engineering research.
Note: For information about Fall 2025 and Winter 2026 course offerings, please refer to Visual Schedule Builder. A technical issue is causing the "Terms offered" field to incorrectly report "this course is not currently offered" for many courses in the Course Catalogue.
Required Courses (36 credits)
Course | Title | Credits |
---|---|---|
BREE 651 | Departmental Seminar M.Sc. 1. | 1 |
Departmental Seminar M.Sc. 1. Terms offered: Fall 2025, Winter 2026 To give seminars and participate in discussions. | ||
BREE 652 | Departmental Seminar M.Sc. 2. | 1 |
Departmental Seminar M.Sc. 2. Terms offered: Fall 2025, Winter 2026 To give seminars and participate in discussions. | ||
BREE 699 | Scientific Publication. | 3 |
Scientific Publication. Terms offered: Summer 2025, Fall 2025, Winter 2026 Review and critique papers that are published in field of the candidate. Prepare draft paper(s) following the format of leading journals in field of study undertaken. |
Thesis Courses
Course | Title | Credits |
---|---|---|
BREE 691 | M.Sc. Thesis 1. | 4 |
M.Sc. Thesis 1. Terms offered: Summer 2025, Fall 2025, Winter 2026 Problem definition and literature Review. | ||
BREE 692 | M.Sc. Thesis 2. | 4 |
M.Sc. Thesis 2. Terms offered: Summer 2025, Fall 2025, Winter 2026 Written and oral presentation of thesis proposal to the research Supervisory Committee. | ||
BREE 693 | M.Sc. Thesis 3. | 4 |
M.Sc. Thesis 3. Terms offered: Summer 2025, Fall 2025, Winter 2026 Methodology development. | ||
BREE 694 | M.Sc. Thesis 4. | 4 |
M.Sc. Thesis 4. Terms offered: Summer 2025, Fall 2025, Winter 2026 Experimentation 1. | ||
BREE 695 | M.Sc. Thesis 5. | 4 |
M.Sc. Thesis 5. Terms offered: Summer 2025, Fall 2025, Winter 2026 Experimentation 2. | ||
BREE 696 | M.Sc. Thesis 6. | 4 |
M.Sc. Thesis 6. Terms offered: Summer 2025, Fall 2025, Winter 2026 Data analysis. | ||
BREE 697 | M.Sc. Thesis 7. | 4 |
M.Sc. Thesis 7. Terms offered: Summer 2025, Fall 2025, Winter 2026 Draft thesis preparation. | ||
BREE 698 | M.Sc. Thesis 8. | 3 |
M.Sc. Thesis 8. Terms offered: Summer 2025, Fall 2025, Winter 2026 Thesis completion and acceptance. |
Complementary Courses (9 credits)
500-, 600-, or 700-level courses in bioresource engineering and other fields to be determined in consultation with the Research Director.