Surgical and Interventional Sciences (Thesis): Otolaryngology (M.Sc.) (45 credits)
Offered by: Surgery (Faculty of Medicine and Health Sciences)
Degree: Master of Science
Program credit weight: 45
Program Description
The Master of Science degree in Surgical and Interventional Sciences; Thesis – Otolaryngology provides training in clinical or basic science research in otolaryngology, head, and neck surgery. The program focuses on normal function and disease of head and neck structures: otology, neurootology, laryngology, rhinology, oncology, surgery, auditory-vestibular sciences, middle-ear modelling, oto-toxicity, genomics, infection, thyroid disease, or genetics. The thesis must focus on otolaryngology related to surgical and interventional sciences.
Thesis Courses (24 credits)
| Course | Title | Credits |
|---|---|---|
| EXSU 692 | M.Sc. Research 3. | 4 |
M.Sc. Research 3. Terms offered: this course is not currently offered. Independent research work under the direction of the Thesis Supervisor and the Supervisory Committee. | ||
| EXSU 693 | M.Sc. Thesis. | 18 |
M.Sc. Thesis. Terms offered: this course is not currently offered. Written and oral presentation of thesis proposal to the research Supervisory Committee. | ||
| EXSU 694 | M.Sc. Research 4 | 2 |
M.Sc. Research 4 Terms offered: this course is not currently offered. Independent research work under the direction of the Thesis Supervisor and the Supervisory Committee. | ||
Required Courses (15 credits)
| Course | Title | Credits |
|---|---|---|
| EXSU 602 | Knowledge Management 2. | 3 |
Knowledge Management 2. Terms offered: Winter 2027 Critical elements required for the creation and delivery of digital slide presentations. | ||
| OTOL 602 | Physiology, Histopathology and Clinical Otolaryngology 1. | 3 |
Physiology, Histopathology and Clinical Otolaryngology 1. Terms offered: Fall 2026, Winter 2027 University rounds, hospital rounds and seminars presenting various topics in clinical otolaryngology. | ||
| OTOL 603 | Advanced Scientific Principles - Otolaryngology 1. | 3 |
Advanced Scientific Principles - Otolaryngology 1. Terms offered: Fall 2026, Winter 2027 Advanced basic science topics of relevance to otolaryngology, aiming to develop clinician-scientist skills by linking basic science to otolaryngology. | ||
| OTOL 612 | Physiology, Histopathology and Clinical Otolaryngology 2. | 3 |
Physiology, Histopathology and Clinical Otolaryngology 2. Terms offered: Fall 2026, Winter 2027 University rounds, hospital rounds and seminars presenting various additional topics in clinical otolaryngology. | ||
| OTOL 613 | Advanced Scientific Principles - Otolaryngology 2. | 3 |
Advanced Scientific Principles - Otolaryngology 2. Terms offered: Fall 2026, Winter 2027 Additional basic science topics of relevance to otolaryngology. Integration of course material is assessed by preparation of a manuscript for peer-reviewed publication. | ||
Complementary Courses (6 credits)
3 credits from the following:
| Course | Title | Credits |
|---|---|---|
| EDPE 575 | Statistics for Practitioners. | 3 |
Statistics for Practitioners. Terms offered: Winter 2027 Understanding and interpreting basic statistical procedures used in basic and applied research, including graphs, measures of central tendency and variability, hypothesis testing, and correlations, t-tests, and basic ANOVA designs. | ||
| EPIB 507 | Biostats for Health Sciences. | 3 |
Biostats for Health Sciences. Terms offered: Summer 2026, Fall 2026 Basic principles of statistical inference applicable to clinical, epidemiologic, and other health research. Topics include: methods of describing data, statistical inference for means, statistical inference for proportions, non-parametric statistics, correlation and introduction to linear regression. | ||
| EXSU 606 | Statistics for Surgical Research. | 3 |
Statistics for Surgical Research. Terms offered: Fall 2026 Review of statistics for surgical research. | ||
Or 3 credits of a research design or statistics course at the 500 level or higher chosen in consultation with the Research Advisory Committee.
3 credits, at the 500 level or higher, of courses relevant to otolaryngology chosen in consultation with the Research Advisory Committee.