Bioinformatics (Gr. Cert.) (15 credits)
Offered by: Plant Science (Faculty of Agricultural and Environmental Sciences)
Program credit weight: 15
**This program is currently not offered.**
Note: For information about Fall 2025 and Winter 2026 course offerings, please refer to Visual Schedule Builder. A technical issue is causing the "Terms offered" field to incorrectly report "this course is not currently offered" for many courses in the Course Catalogue.
Required Courses (9 credits)
Course | Title | Credits |
---|---|---|
BINF 511 | Bioinformatics for Genomics. | 3 |
Bioinformatics for Genomics. Terms offered: Winter 2026 Bioinformatics methods and reasoning in relation to genomics, proteomics and metabolomics strategies with an emphasis on functional genomics data. The course will cover introduction to UNIX, Perl programming, data processing and integration, file parsing, relational database design and implementation, angled towards solutions relevant for genomics. | ||
BINF 660 | Advances in Bioinformatics. | 3 |
Advances in Bioinformatics. Terms offered: Winter 2026 An advanced bioinformatics project course with emphasis on creating solutions to biological questions. Course involves conducting a literature review, writing a short proposal, carrying out the project and writing a final report in the form of software documentation and/or a manuscript. | ||
BTEC 555 | Structural Bioinformatics. | 3 |
Structural Bioinformatics. Terms offered: Winter 2026 Fundamentals of protein structure and the application of tools for structure determination, how protein structure allows us to understand the complex biological functions, and how knowledge of protein structure can contribute to drug discovery. |
Complementary Courses (6 credits)
6 credits from the following:
Course | Title | Credits |
---|---|---|
BMDE 652 | Bioinformatics: Proteomics. | 3 |
Bioinformatics: Proteomics. Terms offered: this course is not currently offered. Overview of high-throughput proteomic technologies commonly employed to study the localization and function of all proteins in an organism, and the bioinformatic approaches to analyze raw data and deposit them in proteome databases. | ||
COMP 616D1 | Bioinformatics Seminar. | 1.5 |
Bioinformatics Seminar. Terms offered: this course is not currently offered. Introduction to current trends in Bioinformatics and closely related fields such as genomics and proteomics. | ||
COMP 616D2 | Bioinformatics Seminar. | 1.5 |
Bioinformatics Seminar. Terms offered: this course is not currently offered. See COMP 616D1 for description. | ||
HGEN 663 | Beyond the Human Genome. | 3 |
Beyond the Human Genome. Terms offered: this course is not currently offered. A review of recent advances in human genomics and current state of the art technologies of DNA sequence and whole genomics analyses, as well as future directions in the post-genomic era. |