Economics (Ph.D.)
Offered by: Economics (Faculty of Arts)
Degree: Doctor of Philosophy
Program Description
The Ph.D. in Economics focuses on microeconomics, macroeconomics and econometrics. Specialization in three fields of economics is offered.
Note: For information about Fall 2025 and Winter 2026 course offerings, please refer to Visual Schedule Builder. A technical issue is causing the "Terms offered" field to incorrectly report "this course is not currently offered" for many courses in the Course Catalogue.
Thesis
A thesis for the doctoral degree must constitute original scholarship and must be a distinct contribution to knowledge. It must show familiarity with previous work in the field and must demonstrate ability to plan and carry out research, organize results, and defend the approach and conclusions in a scholarly manner. The research presented must meet current standards of the discipline; as well, the thesis must clearly demonstrate how the research advances knowledge in the field. Finally, the thesis must be written in compliance with norms for academic and scholarly expression and for publication in the public domain.
Required Courses (20 credits)
Course | Title | Credits |
---|---|---|
ECON 662 | Econometrics 1. | 3 |
Econometrics 1. Terms offered: this course is not currently offered. A broad treatment of linear methods: OLS, GLS, and IV mainly, and show how to apply the bootstrap to these models, with particular reference to parametric specification testing, and diagnostic testing (autocorrelation, heteroskedasticity, normality, parameter constancy). | ||
ECON 663 | Econometrics 2. | 3 |
Econometrics 2. Terms offered: this course is not currently offered. Topics include: non-linear regression, maximum likelihood, generalised method of moments (GMM), and non-stationary processes, basically tests for unit roots and cointegration. | ||
ECON 701 | Ph.D. Comprehensive Examination 1. | 0 |
Ph.D. Comprehensive Examination 1. Terms offered: this course is not currently offered. An examination that must be passed by all doctoral candidates in order to continue in the doctoral program. | ||
ECON 702 | Ph.D. Comprehensive Examination 2. | 0 |
Ph.D. Comprehensive Examination 2. Terms offered: this course is not currently offered. An examination that must be passed by all doctoral candidates in order to continue in the doctoral program. | ||
ECON 703 | Ph.D. Field 1 Synthesis. | 0 |
Ph.D. Field 1 Synthesis. Terms offered: this course is not currently offered. Milestone assessment of mastery in a field area of economics, demonstrating ability to read, understand, critically assess frontier research work, and make significant original contributions in the field. | ||
ECON 704 | Ph.D. Field 2 Synthesis. | 0 |
Ph.D. Field 2 Synthesis. Terms offered: this course is not currently offered. Milestone assessment of mastery in a field area of economics, demonstrating ability to read, understand, critically assess frontier research work, and make significant original contributions in the field. | ||
ECON 709 | Microeconomic Theory 3. | 3 |
Microeconomic Theory 3. Terms offered: this course is not currently offered. Doctoral-level microeconomic theory. | ||
ECON 711 | Microeconomic Theory 2. | 3 |
Microeconomic Theory 2. Terms offered: this course is not currently offered. This course is the second part of a two-semester doctoral level microeconomic theory sequence. | ||
ECON 712 | Macroeconomic Theory 1. | 3 |
Macroeconomic Theory 1. Terms offered: this course is not currently offered. This course is the first part of a two-semester doctorals level macroeconomic theory sequence. | ||
ECON 713 | Macroeconomic Theory 2. | 3 |
Macroeconomic Theory 2. Terms offered: this course is not currently offered. This course is the second part of a two-semester doctoral level macroeconomic theory sequence | ||
ECON 770 | PhD Research Seminar 1. | 1 |
PhD Research Seminar 1. Terms offered: this course is not currently offered. Presentation of PhD research. | ||
ECON 771 | PhD Research Seminar 2. | 1 |
PhD Research Seminar 2. Terms offered: this course is not currently offered. Presentation of PhD research. |
Elective Courses (18 credits)
18 credits of elective courses at the 600 level or higher in consultation with the Graduate Program Director.