Pathology (Thesis) (M.Sc.) (45 credits)
Offered by: Pathology (Faculty of Medicine and Health Sciences)
Degree: Master of Science
Program credit weight: 45
Program Description
The Master of Science (M.Sc.) in Pathology (Thesis) is a research-intensive program that provides advanced training in scientific inquiry, data analysis, and communication. Original research conducted under faculty supervision focusing on hands-on experience in experimental design, laboratory techniques, and interpretation of results. The program emphasizes critical reading of scientific literature, independent thinking, and collaborative learning within a multidisciplinary environment.
Thesis Courses (33 credits)
| Course | Title | Credits |
|---|---|---|
| PATH 690 | M.Sc. Thesis Research Project 1. | 9 |
M.Sc. Thesis Research Project 1. Terms offered: this course is not currently offered. Independent work under the general direction of a full-time staff member on research leading to a comprehensive report. | ||
| PATH 691 | M.Sc. Thesis Research Project 2. | 9 |
M.Sc. Thesis Research Project 2. Terms offered: this course is not currently offered. Independent work under the general direction of a full-time staff member on research leading to a comprehensive report. | ||
| PATH 692 | M.Sc. Thesis Research Project 3. | 12 |
M.Sc. Thesis Research Project 3. Terms offered: this course is not currently offered. Independent work under the general direction of a full-time staff member on research leading to a comprehensive report. | ||
| PATH 693 | M.Sc Thesis Research Project 4. | 3 |
M.Sc Thesis Research Project 4. Terms offered: this course is not currently offered. Independent work under the general direction of a full- time staff member on research leading to a comprehensive report. | ||
Students are required to complete all four thesis courses as part of their M.Sc. Research Project requirements.
Required Courses (6 credits)
| Course | Title | Credits |
|---|---|---|
| PATH 620 | Research Seminar 1. | 3 |
Research Seminar 1. Terms offered: Fall 2026 Seminar presentation to staff and students on the Master's research. | ||
| PATH 622 | Research Seminar 2. | 3 |
Research Seminar 2. Terms offered: Winter 2027 Seminar presentation to staff and students on the Master's research. | ||
Complementary Courses (6 credits)
3-6 credits, from the following:
| Course | Title | Credits |
|---|---|---|
| PATH 504 | Disease in Depth. | 3 |
Disease in Depth. Terms offered: Fall 2026 Mechanisms controlling the cellular life cycle in normal versus disease states such as cancer, infectious disease, cardiovascular, neurodegenerative, and immune disorders. | ||
| PATH 607 | Biochemical Pathology. | 3 |
Biochemical Pathology. Terms offered: Winter 2027 Immunopathogenesis of Human Disease: Lectures and seminars on immune-regulatory mechanisms (cellular/molecular), maintaining the balance between protection and pathology; pathogenesis of major infectious diseases with bacterial, viral and parasitic involvement (e.g. tuberculosis, AIDS, malaria) and classical immune disorders (e.g. asthma). | ||
| PATH 652 | Molecular Biology of Disease. | 3 |
Molecular Biology of Disease. Terms offered: Fall 2026 Lectures and seminars dealing with concepts and current techniques in molecular biology applied to the study of human diseases with emphasis on cancer. | ||
0-3 credits at 500-, 600-, or 700-level, subject to approval of the research director and Graduate Students Committee. May be taken in another department.