Neuroscience (Thesis) (M.Sc.) (45 credits)
Offered by: Neuroscience, Integrated Pgm (Faculty of Medicine and Health Sciences)
Degree: Master of Science
Program credit weight: 45
Program Description
The Master of Science in Neuroscience; Thesis program is a graduate research-based program of 45 credits. The program offers opportunities for cutting-edge research in diverse fields of neuroscience, ranging from cellular and molecular, to behavioural and cognitive. The program provides research in multiple branches of neuroscience.
Note: For information about Fall 2025 and Winter 2026 course offerings, please refer to Visual Schedule Builder. A technical issue is causing the "Terms offered" field to incorrectly report "this course is not currently offered" for many courses in the Course Catalogue.
Required Courses (36 credits)
Course | Title | Credits |
---|---|---|
NEUR 696 | Master's Thesis Research. | 6 |
Master's Thesis Research. Terms offered: this course is not currently offered. Independent work under the direction of the student's supervisor. | ||
NEUR 697 | Master's Thesis Proposal. | 9 |
Master's Thesis Proposal. Terms offered: this course is not currently offered. Presentation of a written thesis proposal by the end of the first year in the program. This document stating the hypothesis being tested, relevant literature and methodology will be orally presented to the student's Advisory Committee which will also review the written proposal and communicate its recommendations to the student and the Graduate Studies Committee. | ||
NEUR 698 | Master's Seminar Presentation. | 9 |
Master's Seminar Presentation. Terms offered: this course is not currently offered. Student's presentation of a thesis research seminar. In this seminar, the student shall explain the direction of his/her research and present his/her findings to date. The presentation shall take approximately 30 to 45 minutes and shall be followed by a question period. This seminar will be attended by the Graduate Studies Committee, the student's Advisory Committee, and interested observers. | ||
NEUR 699 | Master's Thesis Submission. | 12 |
Master's Thesis Submission. Terms offered: this course is not currently offered. Submission of a Master's thesis. | ||
NEUR 705 | Responsible Research Conduct. | 0 |
Responsible Research Conduct. Terms offered: this course is not currently offered. Introduction to the ethics of scientific research and publication and to the distinctions between appropriate scientific conduct and scientific misconduct. |
Complementary Courses (9 credits)
3 credits from the following:
Course | Title | Credits |
---|---|---|
NEUR 630 | Principles of Neuroscience 1. | 3 |
Principles of Neuroscience 1. Terms offered: this course is not currently offered. An overview of cellular and molecular neuroscience at the graduate level. Topics include: synthesis, processing and intracellular transport of macromolecules; development of the nervous system including neurogenesis, axonal pathfinding, synaptogenesis and myelination; neuronal survival and response to injury; generation and propagation of action potentials; neurotransmitters and synaptic transmission. | ||
NEUR 631 | Principles of Neuroscience 2. | 3 |
Principles of Neuroscience 2. Terms offered: this course is not currently offered. An overview of the structure, function and interaction of neuronal systems of vertebrates. Topics include basic neuroanatomy, coding and processing of sensory information (somatic sensory, visual and auditory systems), control of posture and voluntary movement, learning and memory, processing of language and speech, cerebral blood flow, the neuroendocrine system and neuroimmunology. |
And 6 credits in other courses at the 500 level or higher that are relevant to the program.
Upon recommendation, depending upon their particular background and needs, students may be requested to take additional selected courses at the 500 level or higher.
Note: All M.Sc.-level students must register for a minimum of 12 credits per term during the first three terms of their master's program.