Educational Studies (Ph.D.): Mathematics and Science Education
Offered by: Integrated Studies in Ed (Faculty of Education)
Degree: Doctor of Philosophy
Program Description
The Ph.D. in Educational Studies; Mathematics and Science Education emphasizes research in mathematics and science education, providing theoretical and methodological perspectives on formal and informal learning in mathematics and science. The thesis must focus on mathematics and science education.
Thesis
A thesis for the doctoral degree must constitute original scholarship and must be a distinct contribution to knowledge. It must show familiarity with previous work in the field and must demonstrate ability to plan and carry out research, organize results, and defend the approach and conclusions in a scholarly manner. The research presented must meet current standards of the discipline; as well, the thesis must clearly demonstrate how the research advances knowledge in the field. Finally, the thesis must be written in compliance with norms for academic and scholarly expression and for publication in the public domain.
Required Courses (17 credits)
| Course | Title | Credits |
|---|---|---|
| EDEC 624 | Researching, Teaching, Learning and Teacher Education. | 3 |
Researching, Teaching, Learning and Teacher Education. Terms offered: Fall 2026 Current trends in research on teaching, learning, and teacher education in general and in specific content areas, including specific methods of data collection and analysis that are appropriate for use in studies of teaching practices, learning processes, and their interactions. | ||
| EDEC 700 | Proseminar in Education 1. | 2 |
Proseminar in Education 1. Terms offered: Fall 2026 Students will be exposed to a wide range of educational theory and research as faculty members present the theoretical underpinnings, methodologies, and applications of their various programs of research. | ||
| EDEC 701 | Ph.D. Comprehensive Examination. | 0 |
Ph.D. Comprehensive Examination. Terms offered: Summer 2026 Comprehensive examination. | ||
| EDEC 702 | Proseminar in Education 2. | 2 |
Proseminar in Education 2. Terms offered: Winter 2027 First-year doctoral students will be exposed to more advanced level of educational theory and research to experience the multidisciplinary nature of educational inquiry. | ||
| EDEC 708 | PhD Seminar in Practice-Based Teacher Education 1. | 3 |
PhD Seminar in Practice-Based Teacher Education 1. Terms offered: this course is not currently offered. Seminar that provides an overview of research in practice-based teacher education, across content areas, and apprenticeship opportunities in teacher preparation contexts | ||
| EDEC 709 | PhD Seminar in Math and Science Education 2. | 3 |
PhD Seminar in Math and Science Education 2. Terms offered: Winter 2027 Seminar that provides an overview of research in math and science education and apprenticeship opportunities in math or science teacher preparation contexts. | ||
| EDEC 713 | Ph.D. Colloquium 1 | 2 |
Ph.D. Colloquium 1 Terms offered: Fall 2026 Formal and informal presentation of work for critical discussion and dialogue.Fundamental issues and questions in the field of education. Community support for candidacy papers, as well asother milestones and academic practices. | ||
| EDEC 714 | Ph.D. Colloquium 2 | 2 |
Ph.D. Colloquium 2 Terms offered: Winter 2027 Further support for the timely completion of the candidacy paper milestone, including peer-support groups to refine writing of theoretical and methodological papers, and practice presentations for the candidacy paper defense. | ||
Note: EDEC 701 Ph.D. Comprehensive Examination. is normally taken at the end of the second year for Ph.D. 2 program entrants and at the end of the third year for Ph.D. 1 entrants.
Complementary Courses (3-9 credits)
3 credits of graduate-level courses in curriculum, from the following:
| Course | Title | Credits |
|---|---|---|
| EDEC 646 | Sociocultural and Epistemic Understandings of Science. | 3 |
Sociocultural and Epistemic Understandings of Science. Terms offered: this course is not currently offered. This course presents historical, philosophical and sociocultural perspectives on construction of knowledge in the natural sciences. A particular emphasis will be placed on how social, cultural, and political forces shape the products of scientific practices, the importance of scientific literacy, and the relevance this bears for science education and science education research. | ||
| EDEC 647 | Sociocultural and Epistemic Understandings of Mathematics. | 3 |
Sociocultural and Epistemic Understandings of Mathematics. Terms offered: this course is not currently offered. This course presents historical, philosophical and sociocultural perspectives on construction of knowledge in mathematics. An emphasis will also be placed on how social and cultural forces shape mathematical practices, the importance of mathematical literacy, and the relevance this bears for mathematics education and mathematics education research. | ||
0-3 credits of advanced quantitative methods, as listed below. Students who have taken an equivalent course in quantitative methods, or are currently taking an equivalent course as part of their Ph.D. program requirements, will be deemed to have satisfied these credits.
| Course | Title | Credits |
|---|---|---|
| EDPE 682 | Univariate/Multivariate Analysis. | 3 |
Univariate/Multivariate Analysis. Terms offered: Winter 2027 General linear model as a unified data analytic system for estimation and hypothesis testing that subsumes regression, analysis of variance, and analysis of covariance for single dependent variables. Introduction to generalizations involving multiple dependent (criterion) variables. Applications oriented toward education, educational psychology and counselling psychology. Experience with data-analysis tools. | ||
0-3 credits of qualitative methods or advanced research design from the following: Students who have taken an equivalent course in qualitative methods or advanced research design, or are currently taking an equivalent course as part of their Ph.D. program requirements, will be deemed to have satisfied these credits.
| Course | Title | Credits |
|---|---|---|
| EDEC 630 | Ethnographic Approaches to Research . | 3 |
Ethnographic Approaches to Research . Terms offered: Winter 2027 Ethnography as a qualitative research approach that allows researchers to conduct in-depth studies of complex social and cultural practices. Hands-on experience in ethnographic field work and practice ethnographic research methods are offered. Focus on history and application of a range of ethnographic approaches including traditional, critical, visual, activist, institutional, and collaborative ethnography. | ||
| EDEM 655 | Indigenous Research Methodologies. | 3 |
Indigenous Research Methodologies. Terms offered: this course is not currently offered. Explores theoretical and methodological foundations of Indigenous research. Pays special attention to research positionality as seen through the lenses of settler colonialism and Indigeneity. Highlights importance of Indigenous-led research and decolonizing methodologies. Considers various dimensions of Indigenous research including relationality, responsibility, respect, and reflexivity. Examines the process of decolonizing research by centering Indigenous knowledges, languages, cultures, histories, and identities. | ||
| EDEM 692 | Qualitative Research Methods. | 3 |
Qualitative Research Methods. Terms offered: Winter 2027 Theoretical and practical exploration of the foundations of qualitative methods, with emphasis on underlying principles. | ||
Another research methods course, at the 500 level or higher, either within or outside the Department, may be taken in consultation with the Supervisor and/or Doctoral Advisory Committee.
Elective Courses (0-9 credits)
Depending on the student's prior coursework and in consultation with the Supervisor and/or Doctoral Advisory Committee, an additional 0-9 credits of elective courses at the 500 level or higher may be required.