Surgical and Interventional Sciences (Thesis): Surgical Education (M.Sc.) (45 credits)
Offered by: Surgery (Faculty of Medicine and Health Sciences)
Degree: Master of Science
Program credit weight: 45
Program Description
The M.Sc. in Surgical and Interventional Sciences; Surgical Education provides a foundation in surgical education practice and research. The program highlights the unique teaching and learning environment of surgery coupled with a basis in educational theory, curricular design, and implementation. A major emphasis of this program is surgical educational research with the elaboration, designs, implementation, and analysis of a research project founded in best practices of educational research. The research project may encompass, but is not limited to, surgical stimulation, technical skills, surgical technology, and assessment.
Note: For information about Fall 2025 and Winter 2026 course offerings, please check back on May 8, 2025. Until then, the "Terms offered" field will appear blank for most courses while the class schedule is being finalized.
Thesis Courses (30 credits)
Course | Title | Credits |
---|---|---|
EXSU 690 | M.Sc. Research 1. | 4 |
M.Sc. Research 1. Terms offered: this course is not currently offered. Independent research work under the direction of the Thesis Supervisor and the Supervisory Committee. | ||
EXSU 691 | M.Sc. Research 2. | 4 |
M.Sc. Research 2. Terms offered: this course is not currently offered. Independent research work under the direction of the Thesis Supervisor and the Supervisory Committee. | ||
EXSU 692 | M.Sc. Research 3. | 4 |
M.Sc. Research 3. Terms offered: this course is not currently offered. Independent research work under the direction of the Thesis Supervisor and the Supervisory Committee. | ||
EXSU 693 | M.Sc. Thesis. | 18 |
M.Sc. Thesis. Terms offered: this course is not currently offered. Written and oral presentation of thesis proposal to the research Supervisory Committee. |
Required Courses (6 credits)
Course | Title | Credits |
---|---|---|
EDPH 689 | Teaching and Learning in Higher Education. | 3 |
Teaching and Learning in Higher Education. Terms offered: Summer 2025 Students will develop an understanding of teaching and learning as a process in which instruction is based on the learning to be accomplished. Students will design, develop, and evaluate a university course of their choice, and will develop facility and confidence in using teaching methods appropriate to their domains. | ||
EXSU 603 | Surgical Education Foundations. | 3 |
Surgical Education Foundations. Terms offered: Fall 2025, Winter 2026 Critical overview of key educational and educational psychology theories and assessment principles to guide surgical education. Different surgical education environments analyzed and evaluated using theory, empirical evidence, and assessment practices. |
Complementary Courses (9 credits)
3 credits from the following:
Course | Title | Credits |
---|---|---|
EDPE 575 | Statistics for Practitioners. | 3 |
Statistics for Practitioners. Terms offered: this course is not currently offered. Understanding and interpreting basic statistical procedures used in basic and applied research, including graphs, measures of central tendency and variability, hypothesis testing, and correlations, t-tests, and basic ANOVA designs. | ||
EDPE 637 | Issues in Health Professions Education. | 3 |
Issues in Health Professions Education. Terms offered: this course is not currently offered. An overview of health professions education issues, including: learning and assessment in the clinical setting, medical core competencies, design, delivery and evaluation of health professions education programs, organization management of health professions education programs and systems, organizational change and leadership, clinical reasoning and decision making, interdisciplinary education. | ||
EXSU 606 | Statistics for Surgical Research. | 3 |
Statistics for Surgical Research. Terms offered: Fall 2025 Review of statistics for surgical research. |
And:
6 credits, taken from 500-, 600-, or 700-level courses in consultation with the Research Advisory Committee.
Depending on their individual backgrounds, students may be asked by their Research Advisory Committee to take additional courses.