Surgical and Interventional Sciences (Thesis): Surgical Innovation (M.Sc.) (45 credits)
Offered by: Surgery (Faculty of Medicine and Health Sciences)
Degree: Master of Science
Program credit weight: 45
Program Description
The M.Sc. in Surgical and Interventional Sciences; Surgical Innovation program focuses on hands-on learning experience and the skills necessary for the creation of novel, needs driven and marketable prototypes used in development of novel surgical and medical devices. Identification of clinical needs and innovate solutions.
Note: For information about Fall 2025 and Winter 2026 course offerings, please check back on May 8, 2025. Until then, the "Terms offered" field will appear blank for most courses while the class schedule is being finalized.
Thesis Courses (30 credits)
Course | Title | Credits |
---|---|---|
EXSU 690 | M.Sc. Research 1. | 4 |
M.Sc. Research 1. Terms offered: this course is not currently offered. Independent research work under the direction of the Thesis Supervisor and the Supervisory Committee. | ||
EXSU 691 | M.Sc. Research 2. | 4 |
M.Sc. Research 2. Terms offered: this course is not currently offered. Independent research work under the direction of the Thesis Supervisor and the Supervisory Committee. | ||
EXSU 692 | M.Sc. Research 3. | 4 |
M.Sc. Research 3. Terms offered: this course is not currently offered. Independent research work under the direction of the Thesis Supervisor and the Supervisory Committee. | ||
EXSU 693 | M.Sc. Thesis. | 18 |
M.Sc. Thesis. Terms offered: this course is not currently offered. Written and oral presentation of thesis proposal to the research Supervisory Committee. |
Required Courses (12 credits)
Course | Title | Credits |
---|---|---|
EXSU 619 | The Hospital Environment. | 3 |
The Hospital Environment. Terms offered: Fall 2025 The process of surgical innovation and hands-on skills necessary to work within a multi-disciplinary team in the creation of a novel, need driven, and marketable prototype used in the care of the surgical patient. This is second of a 3 part course introducing concepts and performing needs analyses focusing on the hospital environment and the close contact with its structure and patients. | ||
EXSU 620 | Surgical Innovation 1. | 3 |
Surgical Innovation 1. Terms offered: Fall 2025 The process of surgical innovation and acquisition of hands-on skills necessary to work within a multi-disciplinary team in the creation of a novel, need driven, and marketable prototype used in the care of the surgical patient. This is the first of a 3 part course introducing concepts and performing needs analyses. | ||
EXSU 621 | Surgical Innovation 2. | 3 |
Surgical Innovation 2. Terms offered: Winter 2026 This course builds on key concepts and needs screening delivered and generated in EXSU 620 to develop hands-on skills necessary to work within a multi-disciplinary team in the creation of a novel, need driven, and marketable prototype used in the care of the surgical patient. |
And:
3 credits from the following:
Course | Title | Credits |
---|---|---|
EDPE 575 | Statistics for Practitioners. | 3 |
Statistics for Practitioners. Terms offered: this course is not currently offered. Understanding and interpreting basic statistical procedures used in basic and applied research, including graphs, measures of central tendency and variability, hypothesis testing, and correlations, t-tests, and basic ANOVA designs. | ||
EPIB 507 | Biostats for Health Sciences. | 3 |
Biostats for Health Sciences. Terms offered: Summer 2025 Basic principles of statistical inference applicable to clinical, epidemiologic, and other health research. Topics include: methods of describing data, statistical inference for means, statistical inference for proportions, non-parametric statistics, correlation and introduction to linear regression. | ||
EXSU 606 | Statistics for Surgical Research. | 3 |
Statistics for Surgical Research. Terms offered: Fall 2025 Review of statistics for surgical research. |
Complementary Courses (3 credits)
3 credits taken from 500-, 600-, or 700- level courses in consultation with the Research Advisory Committee.
Depending on their individual background, students may be asked by their Research Supervisory Committee to take additional courses.