Economics (Thesis) (M.A.) (45 credits)
Offered by: Economics (Faculty of Arts)
Degree: Master of Arts
Program credit weight: 45
Program Description
The Master of Arts in Economics focuses on Economics.
Note: For information about Fall 2025 and Winter 2026 course offerings, please check back on May 8, 2025. Until then, the "Terms offered" field will appear blank for most courses while the class schedule is being finalized.
Thesis Courses (27 credits)
Course | Title | Credits |
---|---|---|
ECON 650 | Research 1. | 3 |
Research 1. Terms offered: this course is not currently offered. Preparation for work on M.A. thesis and M.A. research report. | ||
ECON 651 | Research 2. | 3 |
Research 2. Terms offered: this course is not currently offered. Preparation for work on M.A. thesis and M.A. research report. | ||
ECON 652 | Research 3. | 3 |
Research 3. Terms offered: this course is not currently offered. Preparation for work on M.A. thesis and M.A. research report. | ||
ECON 670 | Thesis 1. | 6 |
Thesis 1. Terms offered: this course is not currently offered. Written and oral presentation of thesis proposal to the research Supervisory Committee. | ||
ECON 671 | Thesis 2. | 6 |
Thesis 2. Terms offered: this course is not currently offered. Written and oral presentation of thesis proposal to the research Supervisory Committee. | ||
ECON 672 | Thesis 3. | 6 |
Thesis 3. Terms offered: this course is not currently offered. Written and oral presentation of thesis proposal to the research Supervisory Committee. |
Required Courses (6 credits)
Course | Title | Credits |
---|---|---|
ECON 610 | Microeconomic Theory 1. | 3 |
Microeconomic Theory 1. Terms offered: this course is not currently offered. This is the first in a two-course sequence in microeconomics. The core microeconomics sequence (ECON 610, ECON 611) provides a rigorous coverage of the economic foundation upon which economic fields are built. Most of the sequence is devoted to building up this foundation of consumer and firm optimisation (including choice under uncertainty), partial and general equilibrium, and welfare economics. The remainder of ECON 611 covers special topics that vary from year to year. These are likely to be drawn from the following: social choice; externalities and public goods; models of asymmetric information; the principal-agent framework; search; basic game theory. | ||
ECON 620 | Macroeconomic Theory 1. | 3 |
Macroeconomic Theory 1. Terms offered: this course is not currently offered. This course is the first in a two-course sequence in macroeconomics. The course offers a thorough treatment of the fundamentals of macroeconomic theory. Emphasis is placed on the construction of economic models with microeconomic foundations. Topics include market-clearing and non-market-clearing models, capital accumulation, business cycles, monetary policy and fiscal policy. |
Complementary Courses (12 credits)
3-6 credits from:
Course | Title | Credits |
---|---|---|
ECON 662 | Econometrics 1. | 3 |
Econometrics 1. Terms offered: this course is not currently offered. A broad treatment of linear methods: OLS, GLS, and IV mainly, and show how to apply the bootstrap to these models, with particular reference to parametric specification testing, and diagnostic testing (autocorrelation, heteroskedasticity, normality, parameter constancy). | ||
ECON 663 | Econometrics 2. | 3 |
Econometrics 2. Terms offered: this course is not currently offered. Topics include: non-linear regression, maximum likelihood, generalised method of moments (GMM), and non-stationary processes, basically tests for unit roots and cointegration. | ||
ECON 665 | Quantitative Methods. | 3 |
Quantitative Methods. Terms offered: this course is not currently offered. A survey of quantitative methods frequently used in economic research. Special emphasis will be placed upon the formulation and evaluation of econometric models. Illustrations will be drawn from the existing empirical literature in economics. Required for all Ph.D. students who have not taken Econometrics as a field. |
6-9 credits at the 500, 600, or 700 level, as determined by the student's area of study and in consultation with the MA Director.