Human Genetics (Thesis): Bioinformatics (M.Sc.) (45 credits)
Offered by: Human Genetics (Faculty of Medicine & Health Sciences)
Degree: Master of Science
Program credit weight: 45
Program Description
**This program is currently not offered.**
The M.Sc. in Human Genetics; Bioethics is a graduate thesis program that focuses on the fundamental questions about life and the interventions by healthcare in research, policy, and practice. The program promotes modern research methodologies, and the knowledge and techniques needed to apply a bioethical analysis to the base discipline of human genetics.
Note: For information about Fall 2025 and Winter 2026 course offerings, please check back on May 8, 2025. Until then, the "Terms offered" field will appear blank for most courses while the class schedule is being finalized.
Thesis Courses (33 credits)
Course | Title | Credits |
---|---|---|
HGEN 680 | M.Sc. Thesis Research 1. | 9 |
M.Sc. Thesis Research 1. Terms offered: this course is not currently offered. Independent research work under the direction of the Thesis Supervisor and the Supervisory Committee. | ||
HGEN 681 | M.Sc. Thesis Research 2. | 12 |
M.Sc. Thesis Research 2. Terms offered: this course is not currently offered. Independent research work under the direction of the Thesis Supervisor and the Supervisory Committee. | ||
HGEN 682 | M.Sc. Thesis Research 3. | 12 |
M.Sc. Thesis Research 3. Terms offered: this course is not currently offered. Independent research work under the direction of the Thesis Supervisor and the Supervisory Committee. |
Required Courses (6 credits)
Course | Title | Credits |
---|---|---|
COMP 616D1 | Bioinformatics Seminar. | 1.5 |
Bioinformatics Seminar. Terms offered: this course is not currently offered. Introduction to current trends in Bioinformatics and closely related fields such as genomics and proteomics. | ||
COMP 616D2 | Bioinformatics Seminar. | 1.5 |
Bioinformatics Seminar. Terms offered: this course is not currently offered. See COMP 616D1 for description. | ||
HGEN 692 | Human Genetics. | 3 |
Human Genetics. Terms offered: this course is not currently offered. This course will emphasize the principles and practice of human genetics, including an overview of the fundamental aspects of human genetics pertaining to chromosomes and mutations, population, cancer and development genetics, the inheritance of complex traits. |
Complementary Courses (6 credits)
6 credits from the following courses:
Course | Title | Credits |
---|---|---|
BINF 621 | Bioinformatics: Molecular Biology. | 3 |
Bioinformatics: Molecular Biology. Terms offered: Winter 2026 The main problems related to the analysis of biological sequences (sequence comparison, homology, gene annotation, phylogenetic inference, comparative genomics) and the computational approaches (dynamic programming algorithms, Blast heuristics, hidden Markov models, Bayesian statistics). | ||
BMDE 652 | Bioinformatics: Proteomics. | 3 |
Bioinformatics: Proteomics. Terms offered: this course is not currently offered. Overview of high-throughput proteomic technologies commonly employed to study the localization and function of all proteins in an organism, and the bioinformatic approaches to analyze raw data and deposit them in proteome databases. | ||
BTEC 555 | Structural Bioinformatics. | 3 |
Structural Bioinformatics. Terms offered: Winter 2026 Fundamentals of protein structure and the application of tools for structure determination, how protein structure allows us to understand the complex biological functions, and how knowledge of protein structure can contribute to drug discovery. | ||
COMP 618 | Bioinformatics: Functional Genomics. | 3 |
Bioinformatics: Functional Genomics. Terms offered: this course is not currently offered. Techniques related to microarrays (normalization, differential expression, class prediction, class discovery), the analysis of non-coding sequence data (identification of transcription factor binding sites), single nucleotide polymorphisms, the inference of biological networks, and integrative Bioinformatics approaches. | ||
PHGY 603 | Systems Biology and Biophysics. | 3 |
Systems Biology and Biophysics. Terms offered: this course is not currently offered. Introduction to classical and current topics in biophysics and systems biology in order to model the control of gene expression and intracellular signal transduction, as well as gene spread in populations. |
Note: The Graduate Advisory Committee may stipulate additional coursework at the 500, 600, or 700 level depending on the background of the candidate.