Technological Entrepreneurship Minor (B.Eng.) (18 credits)
Offered by: Engineering - Dean's Office (Faculty of Engineering)
Degree: Bachelor of Engineering
Program credit weight: 18
Program Description
This Minor in Technological Entrepreneurship is a collaboration of the Faculty of Engineering and the Desautels Faculty of Management. The program focusses on an entrepreneurial mindset to see opportunity in the world and provide training in an entrepreneurial method to bring opportunities for change to life. This program takes a democratized approach to entrepreneurship, with exposure to the diverse manifestations of entrepreneurship in the world including but not limited to new ventures, social enterprise, tech start-ups, cooperatives, corporate venturing, side hustles, and passion projects. Up to 6 credits of Complementary Studies (Group B., Humanities, and Social Science courses) and/or elective courses may double-count towards the Minor.
Note: For information about Fall 2025 and Winter 2026 course offerings, please refer to Visual Schedule Builder. A technical issue is causing the "Terms offered" field to incorrectly report "this course is not currently offered" for many courses in the Course Catalogue.
Required Courses (9 credits)
Course | Title | Credits |
---|---|---|
FACC 500 | Technology Business Plan Design. | 3 |
Technology Business Plan Design. Terms offered: this course is not currently offered. This course combines several management functional areas such as marketing, financial, operations and strategy with the skills of creativity, engineering innovation, leadership and communications. Students learn how to design an effective and winning business plan around a technology or engineering project in small, medium or large enterprises. | ||
INTG 215 | Entrepreneurship Essentials for Non-Management Students. | 3 |
Entrepreneurship Essentials for Non-Management Students. Terms offered: this course is not currently offered. Fundamental concepts, theories, and practices of entrepreneurship. Focus on identifying opportunities, developing business ideas, and understanding key components of starting and managing a business. | ||
MGPO 362 | Fundamentals of Entrepreneurship. | 3 |
Fundamentals of Entrepreneurship. Terms offered: this course is not currently offered. Study of the key aspects involved in starting and managing a new venture: identifying opportunities and analyzing new venture ideas, identifying common causes of failure and strategies for success, understanding intellectual property systems, comparison of multiple modes of funding. Applies to for-profit and not-for-profit start-ups. |
Complementary Courses (9 credits)
3 credits from the following:
Course | Title | Credits |
---|---|---|
MGCR 211 | Introduction to Financial Accounting. | 3 |
Introduction to Financial Accounting. Terms offered: Summer 2025 The role of financial accounting in the reporting of the financial performance of a business. The principles, components and uses of financial accounting and reporting from a user's perspective, including the recording of accounting transactions and events, the examination of the elements of financial statements, the preparation of financial statements and the analysis of financial results. | ||
MGCR 222 | Introduction to Organizational Behaviour. | 3 |
Introduction to Organizational Behaviour. Terms offered: Summer 2025 Individual motivation and communication style; group dynamics as related to problem solving and decision making, leadership style, work structuring and the larger environment. Interdependence of individual, group and organization task and structure. | ||
MGCR 331 | Information Technology Management . | 3 |
Information Technology Management . Terms offered: Summer 2025 Introduction to principles and concepts of information systems in organizations. Topics include information technology, transaction processing systems, decision support systems, database and systems development. Students are required to have background preparation on basic micro computer skills including spreadsheet and word-processing. | ||
MGCR 341 | Introduction to Finance. | 3 |
Introduction to Finance. Terms offered: Summer 2025 An introduction to the principles, issues, and institutions of Finance. Topics include valuation, risk, capital investment, financial structure, cost of capital, working capital management, financial markets, and securities. | ||
MGCR 352 | Principles of Marketing. | 3 |
Principles of Marketing. Terms offered: Summer 2025 Introduction to marketing principles, focusing on problem solving and decision making. Topics include: the marketing concept; marketing strategies; buyer behaviour; Canadian demographics; internal and external constraints; product; promotion; distribution; price. Lectures, text material and case studies. | ||
MGCR 372 | Operations Management. | 3 |
Operations Management. Terms offered: Summer 2025 Design, planning, establishment, control, and improvement of the activities/processes that create a firm's final products and/or services. The interaction of operations with other business areas will also be discussed. Topics include forecasting, product and process design, waiting lines, capacity planning, inventory management and total quality management. | ||
MGCR 382 | International Business. | 3 |
International Business. Terms offered: this course is not currently offered. An introduction to the world of international business. Economic foundations of international trade and investment. The international trade, finance, and regulatory frameworks. Relations between international companies and nation-states, including costs and benefits of foreign investment and alternative controls and responses. Effects of local environmental characteristics on the operations of multi-national enterprises. | ||
MGCR 423 | Strategic Management. | 3 |
Strategic Management. Terms offered: Summer 2025 An integrative and interdisciplinary introduction to strategy formation and execution. Concepts, tools, and practical application to understand how firms leverage resources and capabilities to gain competitive advantage in dynamic, contemporary industries. Strategic positioning, organizational design, and managerial action for the long-term success of businesses and positive social and ecological outcomes. | ||
MGCR 460 | Social Context of Business. | 3 |
Social Context of Business. Terms offered: Summer 2025 Examination of how business interacts with the larger society. Exploration of the development of modern capitalist society, and the dilemmas that organizations face in acting in a socially responsible manner. Examination of these issues with reference to sustainable development, business ethics, globalization and developing countries, and political activity. |
3-6 credits from the following:
Course | Title | Credits |
---|---|---|
FACC 501 | Technology Business Plan Project. | 3 |
Technology Business Plan Project. Terms offered: this course is not currently offered. Students work in teams to develop a comprehensive business plan project based on a technological or engineering innovation while utilizing site visits. | ||
MGPO 364 | Entrepreneurship in Practice. | 3 |
Entrepreneurship in Practice. Terms offered: this course is not currently offered. Provides hands-on experience with the development of an entrepreneurial venture or a contribution to an existing entrepreneurial venture. Involves the creation of a venture development or business plan. Applicable to many kinds of new ventures, both private companies and social enterprises. |
0-3 credits from the following:
Course | Title | Credits |
---|---|---|
BUSA 465 | Technological Entrepreneurship. | 3 |
Technological Entrepreneurship. Terms offered: this course is not currently offered. Concentrating on entrepreneurship and enterprise development, particular attention is given to the start-up, purchasing and management of small to medium-sized industrial firms. The focal point is in understanding the dilemmas faced by entrepreneurs, resolving them, developing a business plan and the maximum utilization of the financial, marketing and human resources that make for a successful operation. | ||
LAWG 570 | Innovation for Non-Law Students. | 3 |
Innovation for Non-Law Students. Terms offered: this course is not currently offered. This course provides an introduction to the concept of innovation, its role in the economy, the institutions that foster or hinder it, the laws that promote or undermine it, and its historical, psychological and social context. Through a combination of interactive lectures students will explore the complexity of the subject and its connections with law, the economy, history, sciences and technology and government and firm policies. In addition, through small group projects, students will deploy and extend their knowledge by applying it to a particular proposed innovation. | ||
MGPO 438 | Social Entrepreneurship and Innovation. | 3 |
Social Entrepreneurship and Innovation. Terms offered: this course is not currently offered. Explores key concepts associated with social entrepreneurship and social innovation – the application of principles of entrepreneurship and innovation to solve social problems through social ventures, enterprises and not-for-profit organizations. Focuses on the social economy, including how the market system can be leveraged to create social value. | ||
ORGB 321 | Leadership. | 3 |
Leadership. Terms offered: Summer 2025 Leadership theories provide students with opportunities to assess and work on improving their leadership skills. Topics include: the ability to know oneself as a leader, to formulate a vision, to have the courage to lead, to lead creatively, and to lead effectively with others. |