Physics and Geophysics Major (B.Sc.) (69 credits)
Offered by: Physics (Faculty of Science)
Degree: Bachelor of Science
Program credit weight: 69
Program Description
The joint program in Physics and Geophysics focuses on geophysics and related fields.
Degree Requirements — B.Sc.
This program is offered as part of a Bachelor of Science (B.Sc.) degree.
To graduate, students must satisfy both their program requirements and their degree requirements.
- The program requirements (i.e., the specific courses that make up this program) are listed under the Course Tab (above).
- The degree requirements—including the mandatory Foundation program, appropriate degree structure, and any additional components—are outlined on the Degree Requirements page.
Students are responsible for ensuring that this program fits within the overall structure of their degree and that all degree requirements are met. Consult the Degree Planning Guide on the SOUSA website for additional guidance.
Note: For information about Fall 2025 and Winter 2026 course offerings, please check back on May 8, 2025. Until then, the "Terms offered" field will appear blank for most courses while the class schedule is being finalized.
Program Prerequisites
Students entering Physics programs from the Freshman program must have successfully completed the courses below or their equivalents. Quebec students must have completed the DEC with appropriate science and mathematics courses.
Course | Title | Credits |
---|---|---|
CHEM 110 | General Chemistry 1. | 4 |
General Chemistry 1. Terms offered: this course is not currently offered. A study of the fundamental principles of atomic structure, radiation and nuclear chemistry, valence theory, coordination chemistry, and the periodic table. | ||
CHEM 120 | General Chemistry 2. | 4 |
General Chemistry 2. Terms offered: this course is not currently offered. A study of the fundamental principles of physical chemistry. | ||
PHYS 131 | Mechanics and Waves. | 4 |
Mechanics and Waves. Terms offered: this course is not currently offered. The basic laws and principles of Newtonian mechanics; oscillations, waves, and wave optics. | ||
PHYS 142 | Electromagnetism and Optics. | 4 |
Electromagnetism and Optics. Terms offered: this course is not currently offered. The basic laws of electricity and magnetism; geometrical optics. |
One of:
Course | Title | Credits |
---|---|---|
BIOL 111 | Principles: Organismal Biology. | 3 |
Principles: Organismal Biology. Terms offered: this course is not currently offered. An introduction to the phylogeny, structure, function and adaptation of unicellular organisms, plants and animals in the biosphere. | ||
BIOL 112 | Cell and Molecular Biology. | 3 |
Cell and Molecular Biology. Terms offered: this course is not currently offered. The cell: ultrastructure, division, chemical constituents and reactions. Bioenergetics: photosynthesis and respiration. Principles of genetics, the molecular basis of inheritance and biotechnology. |
MATH 133 Linear Algebra and Geometry. and either MATH 140 Calculus 1./MATH 141 Calculus 2. or MATH 150 Calculus A./MATH 151 Calculus B..
Course | Title | Credits |
---|---|---|
MATH 133 | Linear Algebra and Geometry. | 3 |
Linear Algebra and Geometry. Terms offered: Summer 2025 Systems of linear equations, matrices, inverses, determinants; geometric vectors in three dimensions, dot product, cross product, lines and planes; introduction to vector spaces, linear dependence and independence, bases. Linear transformations. Eigenvalues and diagonalization. | ||
MATH 140 | Calculus 1. | 3 |
Calculus 1. Terms offered: Summer 2025 Review of functions and graphs. Limits, continuity, derivative. Differentiation of elementary functions. Antidifferentiation. Applications. | ||
MATH 141 | Calculus 2. | 4 |
Calculus 2. Terms offered: Summer 2025 The definite integral. Techniques of integration. Applications. Introduction to sequences and series. | ||
MATH 150 | Calculus A. | 4 |
Calculus A. Terms offered: this course is not currently offered. Functions, limits and continuity, differentiation, L'Hospital's rule, applications, Taylor polynomials, parametric curves, functions of several variables. | ||
MATH 151 | Calculus B. | 4 |
Calculus B. Terms offered: this course is not currently offered. Integration, methods and applications, infinite sequences and series, power series, arc length and curvature, multiple integration. |
Required Courses (57 Credits)
Course | Title | Credits |
---|---|---|
EPSC 231 | Field School 1. | 3 |
Field School 1. Terms offered: Summer 2025 Geological mapping of selected areas, preparation of maps, reports from field notes, aerial photographs, etc. | ||
EPSC 240 | Geology in the Field. | 3 |
Geology in the Field. Terms offered: this course is not currently offered. Lectures and field-based exercises, held locally on campus and in the Montreal area, introduce students to the reading and interpretation of a topographic map, the basic description of a stratigraphic section and the inference of its depositional environment, the nature of intrusive contacts, and the field measurement of some structural features and geophysical properties. Students plot geological information on a map, identify landforms in aerial views and learn the tectonic features diagnostic of plate margins. By the end of the course, the students relate a geological map to the geological history of Quebec. | ||
EPSC 303 | Structural Geology. | 3 |
Structural Geology. Terms offered: this course is not currently offered. Primary igneous and sedimentary structures, attitudes of planes and lines, stress and strain, fracturing of rocks, faulting, homogeneous strain, description and classification of folds, foliation and lineation, orthographic and stereographic projections. | ||
EPSC 320 | Elementary Earth Physics. | 3 |
Elementary Earth Physics. Terms offered: this course is not currently offered. Physical properties of Earth and the processes associated with its existence as inferred from astronomy, geodesy, seismology, geology, terrestrial magnetism and thermal evolution. | ||
MATH 222 | Calculus 3. | 3 |
Calculus 3. Terms offered: Summer 2025 Taylor series, Taylor's theorem in one and several variables. Review of vector geometry. Partial differentiation, directional derivative. Extreme of functions of 2 or 3 variables. Parametric curves and arc length. Polar and spherical coordinates. Multiple integrals. | ||
MATH 223 | Linear Algebra. | 3 |
Linear Algebra. Terms offered: this course is not currently offered. Review of matrix algebra, determinants and systems of linear equations. Vector spaces, linear operators and their matrix representations, orthogonality. Eigenvalues and eigenvectors, diagonalization of Hermitian matrices. Applications. | ||
MATH 314 | Advanced Calculus. | 3 |
Advanced Calculus. Terms offered: this course is not currently offered. Derivative as a matrix. Chain rule. Implicit functions. Constrained maxima and minima. Jacobians. Multiple integration. Line and surface integrals. Theorems of Green, Stokes and Gauss. Fourier series with applications. | ||
MATH 315 | Ordinary Differential Equations. | 3 |
Ordinary Differential Equations. Terms offered: this course is not currently offered. First order ordinary differential equations including elementary numerical methods. Linear differential equations. Laplace transforms. Series solutions. | ||
PHYS 230 | Dynamics of Simple Systems. | 3 |
Dynamics of Simple Systems. Terms offered: this course is not currently offered. Translational motion under Newton's laws; forces, momentum, work/energy theorem. Special relativity; Lorentz transforms, relativistic mechanics, mass/energy equivalence. Topics in rotational dynamics. Noninertial frames. | ||
PHYS 232 | Heat and Waves. | 3 |
Heat and Waves. Terms offered: this course is not currently offered. The laws of thermodynamics and their consequences. Thermodynamics of P-V-T systems and simple heat engines. Free, driven, and damped harmonic oscillators. Coupled systems and normal modes. Fourier methods. Wave motion and dispersion. The wave equation. | ||
PHYS 241 | Signal Processing. | 3 |
Signal Processing. Terms offered: this course is not currently offered. Linear circuit elements, resonance, network theorems, diodes, transistors, amplifiers, feedback, integrated circuits. | ||
PHYS 257 | Experimental Methods 1. | 3 |
Experimental Methods 1. Terms offered: this course is not currently offered. Introductory laboratory work and data analysis as related to mechanics, optics and thermodynamics. Introduction to computers as they are employed for laboratory work, for data analysis and for numerical computation. Previous experience with computers is an asset, but is not required. | ||
PHYS 258 | Experimental Methods 2. | 3 |
Experimental Methods 2. Terms offered: this course is not currently offered. Advanced laboratory work and data analysis as related to mechanics, optics and thermodynamics. Computers will be employed routinely for data analysis and for numerical computation, and, particularly, to facilitate the use of Fourier methods. | ||
PHYS 331 | Topics in Classical Mechanics. | 3 |
Topics in Classical Mechanics. Terms offered: this course is not currently offered. Forced and damped oscillators, Newtonian mechanics in three dimensions, rotational motion, Lagrangian and Hamiltonian mechanics, small vibrations, normal modes. Nonlinear dynamics and chaos. | ||
PHYS 333 | Thermal and Statistical Physics. | 3 |
Thermal and Statistical Physics. Terms offered: this course is not currently offered. Introductory equilibrium statistical mechanics. Quantum states, probabilities, ensemble averages. Entropy, temperature, Boltzmann factor, chemical potential. Photons and phonons. Fermi-Dirac and Bose-Einstein distributions; applications. | ||
PHYS 340 | Majors Electricity and Magnetism. | 3 |
Majors Electricity and Magnetism. Terms offered: this course is not currently offered. The electrostatic field and scalar potential. Dielectric properties of matter. Energy in the electrostatic field. Methods for solving problems in electrostatics. The magnetic field. Induction and inductance. Energy in the magnetic field. Magnetic properties of matter. Maxwell's equations. The dipole approximation. | ||
PHYS 342 | Majors Electromagnetic Waves. | 3 |
Majors Electromagnetic Waves. Terms offered: this course is not currently offered. Maxwell's equations. The wave equation. The electromagnetic wave, reflection, refraction, polarization. Guided waves. Transmission lines and wave guides. Vector potential. Radiation. The elemental dipole; the half-wave dipole; vertical dipole; folded dipoles; Yagi antennas. Accelerating charged particles. | ||
PHYS 346 | Majors Quantum Physics. | 3 |
Majors Quantum Physics. Terms offered: this course is not currently offered. De Broglie waves, Bohr atom. Schroedinger equation, wave functions, observables. One dimensional potentials. Schroedinger equation in three dimensions. Angular momentum, hydrogen atom. Spin, experimental consequences. | ||
PHYS 432 | Physics of Fluids. | 3 |
Physics of Fluids. Terms offered: this course is not currently offered. The physical properties of fluids. The kinematics and dynamics of flow. The effects of viscosity and turbulence. Applications of fluid mechanics in biophysics, geophysics and engineering. |
Complementary Courses (12 Credits)
6-12 credits from the following:
Course | Title | Credits |
---|---|---|
EPSC 350 | Tectonics. | 3 |
Tectonics. Terms offered: this course is not currently offered. Rheology of the Earth, mechanics of the crust and mantle and core, convection in the mantle, evolution and kinematics and deformations of the oceanic and continental plates, thermal evolution of the Earth, the unifying theory of plate tectonics. | ||
EPSC 425 | Sediments to Sequences. | 3 |
Sediments to Sequences. Terms offered: this course is not currently offered. Advanced techniques for interrogating the sedimentary record. Exploration of both descriptive and quantitative approaches to describing and interpreting the stratigraphic record, including sedimentary facies analysis, seismic stratigraphy, sequence stratigraphy, and chemostratigraphy. Other topics include methods for dating and age-calibrating the stratigraphic record and approaches to analyzing sedimentary cycles. | ||
EPSC 482 | Research in Earth and Planetary Sciences. | 3 |
Research in Earth and Planetary Sciences. Terms offered: this course is not currently offered. Research project designed by a student in consultation with a departmental faculty member of Earth Planetary Sciences. | ||
EPSC 503 | Advanced Structural Geology. | 3 |
Advanced Structural Geology. Terms offered: this course is not currently offered. The fundamental concepts of stress, strain and deformation mechanisms in rocks are explored. Topics include, but are not restricted to, theory of continuum mechanics, brittle deformation, intracrystalline deformation, and frictional sliding. Deformation structures are studied in the field and/or using petrographic and micro-analytical methods to link the theory to natural systems. Problem solving through effective use of field and laboratory data and observations is integrated throughout, with emphasis on basic numerical methods developed in Matlab . | ||
EPSC 510 | Climate and Geodynamics | 3 |
Climate and Geodynamics Terms offered: this course is not currently offered. Topics in geodynamics and its connection to climate and surface processes, including the Earth's gravity field, body and orbital dynamics, tidal interactions, Earth deformation under static and dynamic loads including glacial isostatic adjustment and sea level change, the history and dynamics of the Earth's climate and of surface ice and water. | ||
EPSC 520 | Earthquake Physics and Geology. | 3 |
Earthquake Physics and Geology. Terms offered: this course is not currently offered. What are earthquakes and how do we study them? Fundamental mechanics of faulting and earthquake source processes are explored from theoretical and observational perspectives. The lectures cover concepts of earthquake source mechanism, including seismic waves, earthquake energy budget, fracture and friction mechanics, earthquake cycle deformation, earthquake triggering and prediction, and seismic hazards. This is complemented by in-class discussion on recent major discoveries and challenges in the field. Students learn to investigate earthquake source process by using seismic, geodetic and geological data in computer labs and course projects supervised by the instructor(s). | ||
EPSC 549 | Hydrogeology. | 3 |
Hydrogeology. Terms offered: this course is not currently offered. Introduction to groundwater flow through porous media. Notions of fluid potential and hydraulic head. Darcy flux and Darcy's Law. Physical properties of porous media and their measurement. Equation of groundwater flow. Flow systems. Hydraulics of pumping and recharging wells. Notions of hydrology. Groundwater quality and contamination. Physical processes of contaminant transport. | ||
MATH 319 | Partial Differential Equations . | 3 |
Partial Differential Equations . Terms offered: this course is not currently offered. First order equations, geometric theory; second order equations, classification; Laplace, wave and heat equations, Sturm-Liouville theory, Fourier series, boundary and initial value problems. | ||
PHYS 320 | Introductory Astrophysics. | 3 |
Introductory Astrophysics. Terms offered: this course is not currently offered. A survey of astrophysics ranging from stars and planets, to compact objects, galaxies, and the large-scale evolution of the Universe. A calculusbased course, with a focus on simple mathematical derivations that capture the essential physics. | ||
PHYS 321 | Data Science and Observational Astrophysics. | 3 |
Data Science and Observational Astrophysics. Terms offered: this course is not currently offered. Data analysis methods as applied in experimental physics, with an emphasis on applications in observational astrophysics. An introduction to Bayesian inference, model selection, Markov Chain Monte Carlo, common probability distributions, jackknives and null tests, as they are used in the analysis of observational data from across the electromagnetic spectrum. | ||
PHYS 339 | Measurements Laboratory in General Physics. | 3 |
Measurements Laboratory in General Physics. Terms offered: this course is not currently offered. Introduction to modern techniques of measurement. The use of computers in performing and analysing experiments. Data reduction, statistical methods, report writing. Extensive use of computers is made in this laboratory; therefore some familiarity with computers and computing is an advantage. | ||
PHYS 404 | Climate Physics. | 3 |
Climate Physics. Terms offered: this course is not currently offered. This course covers the essentials of climate physics through the lens of one-dimensional, vertical atmospheric models. This includes shortwave and longwave radiative transfer, convection, phase changes, clouds, greenhouse gases, and atmospheric escape. This is an adequate level of detail for understanding Earth's climate, paleoclimate, anthropogenic climate change, or pursing studies of Solar System planets and extrasolar planets. |
0-6 credits from the following:
Course | Title | Credits |
---|---|---|
EPSC 482 | Research in Earth and Planetary Sciences. | 3 |
Research in Earth and Planetary Sciences. Terms offered: this course is not currently offered. Research project designed by a student in consultation with a departmental faculty member of Earth Planetary Sciences. | ||
PHYS 449 | Majors Research Project. | 3 |
Majors Research Project. Terms offered: this course is not currently offered. A supervised research project. | ||
PHYS 459D1 | Research Thesis. | 3 |
Research Thesis. Terms offered: this course is not currently offered. Supervised research project and thesis. | ||
PHYS 459D2 | Research Thesis. | 3 |
Research Thesis. Terms offered: this course is not currently offered. See PHYS 459D1 for course description. | ||
PHYS 512 | Computational Physics with Applications. | 3 |
Computational Physics with Applications. Terms offered: this course is not currently offered. Computational methods in Physics illustrated with realworld applications. | ||
PHYS 521 | Astrophysics. | 3 |
Astrophysics. Terms offered: this course is not currently offered. An advanced course in modern astrophysics, covering topics such as the basic tools of astronomy (statistics, mathematical methods, computational tools, and instrumentation); stellar astrophysics (properties, structure, atmospheres, binaries/exoplanets); the interstellar medium, star formation, stellar evolution and endpoints (white dwarfs, neutron stars, black holes); and the Milky Way, galaxies, and cosmology. |
Note: If chosen, PHYS 459D1 Research Thesis. and PHYS 459D2 Research Thesis. must be taken together.