Physiology and Mathematics Major (B.Sc.) (79 credits)
Offered by: Physiology (Faculty of Science)
Degree: Bachelor of Science
Program credit weight: 79
Program Description
The physiology and mathematics major program is an interdisciplinary program that integrates the world of physiology with mathematics. It explores the relationship between Physiological systems and the quantitative principles underpinning them. Physiology covers topics from cellular function to organ systems and behaviour. Mathematics delves into the basis of pure and applied mathematics with a focus on developing analytical, computational and problem-solving skills with an emphasis on nonlinear dynamics.
Degree Requirements — B.Sc.
This program is offered as part of a Bachelor of Science (B.Sc.) degree.
To graduate, students must satisfy both their program requirements and their degree requirements.
- The program requirements (i.e., the specific courses that make up this program) are listed under the Course Tab (above).
- The degree requirements—including the mandatory Foundation program, appropriate degree structure, and any additional components—are outlined on the Degree Requirements page.
Students are responsible for ensuring that this program fits within the overall structure of their degree and that all degree requirements are met. Consult the Degree Planning Guide on the SOUSA website for additional guidance.
Note: For information about Fall 2025 and Winter 2026 course offerings, please check back on May 8, 2025. Until then, the "Terms offered" field will appear blank for most courses while the class schedule is being finalized.
Required Courses (70 credits)
Bio-Physical Sciences Core
Course | Title | Credits |
---|---|---|
BIOL 219 | Introduction to Physical Molecular and Cell Biology. | 4 |
Introduction to Physical Molecular and Cell Biology. Terms offered: this course is not currently offered. An introduction to molecular and cell biology from a physical perspective. Techniques and methodologies, both experimental and computational, are included in the presentation of each thematic module. | ||
BIOL 395 | Quantitative Biology Seminar. | 1 |
Quantitative Biology Seminar. Terms offered: this course is not currently offered. Overview of concepts and current research in quantitative biology; theoretical ecology and evolution, computational biology, and physical biology. | ||
MATH 222 | Calculus 3. | 3 |
Calculus 3. Terms offered: Summer 2025 Taylor series, Taylor's theorem in one and several variables. Review of vector geometry. Partial differentiation, directional derivative. Extreme of functions of 2 or 3 variables. Parametric curves and arc length. Polar and spherical coordinates. Multiple integrals. | ||
MATH 223 | Linear Algebra. 1 | 3 |
Linear Algebra. Terms offered: this course is not currently offered. Review of matrix algebra, determinants and systems of linear equations. Vector spaces, linear operators and their matrix representations, orthogonality. Eigenvalues and eigenvectors, diagonalization of Hermitian matrices. Applications. | ||
MATH 247 | Honours Applied Linear Algebra. 1 | 3 |
Honours Applied Linear Algebra. Terms offered: this course is not currently offered. Matrix algebra, determinants, systems of linear equations. Abstract vector spaces, inner product spaces, Fourier series. Linear transformations and their matrix representations. Eigenvalues and eigenvectors, diagonalizable and defective matrices, positive definite and semidefinite matrices. Quadratic and Hermitian forms, generalized eigenvalue problems, simultaneous reduction of quadratic forms. Applications. | ||
MATH 315 | Ordinary Differential Equations. 2 | 3 |
Ordinary Differential Equations. Terms offered: this course is not currently offered. First order ordinary differential equations including elementary numerical methods. Linear differential equations. Laplace transforms. Series solutions. | ||
MATH 323 | Probability. | 3 |
Probability. Terms offered: Summer 2025 Sample space, events, conditional probability, independence of events, Bayes' Theorem. Basic combinatorial probability, random variables, discrete and continuous univariate and multivariate distributions. Independence of random variables. Inequalities, weak law of large numbers, central limit theorem. | ||
MATH 325 | Honours Ordinary Differential Equations. 2 | 3 |
Honours Ordinary Differential Equations. Terms offered: this course is not currently offered. First and second order equations, linear equations, series solutions, Frobenius method, introduction to numerical methods and to linear systems, Laplace transforms, applications. |
- 1
Students may take either MATH 223 Linear Algebra. or MATH 247 Honours Applied Linear Algebra..
- 2
Students may take either MATH 315 Ordinary Differential Equations. or MATH 325 Honours Ordinary Differential Equations..
Physiology and Mathematics Core
Course | Title | Credits |
---|---|---|
BIOL 309 | Mathematical Models in Biology. | 3 |
Mathematical Models in Biology. Terms offered: this course is not currently offered. Application of finite difference and differential equations to problems in cell and developmental biology, ecology and physiology. Qualitative, quantitative and graphical techniques are used to analyze mathematical models and to compare theoretical predictions with experimental data. | ||
BMDE 519 | Biomedical Signals and Systems. | 3 |
Biomedical Signals and Systems. Terms offered: this course is not currently offered. An introduction to the theoretical framework, experimental techniques and analysis procedures available for the quantitative analysis of physiological systems and signals. Lectures plus laboratory work using the Biomedical Engineering computer system. Topics include: amplitude and frequency structure of signals, filtering, sampling, correlation functions, time and frequency-domain descriptions of systems. | ||
MATH 242 | Analysis 1. | 3 |
Analysis 1. Terms offered: this course is not currently offered. A rigorous presentation of sequences and of real numbers and basic properties of continuous and differentiable functions on the real line. | ||
MATH 243 | Analysis 2. | 3 |
Analysis 2. Terms offered: this course is not currently offered. Definition and properties of Riemann integral, Fundamental Theorem of Calculus, Taylor's theorem. Infinite series: alternating, telescoping series, rearrangements, conditional and absolute convergence, convergence tests. Power series and Taylor series. Elementary functions. Introduction to metric spaces. | ||
MATH 248 | Honours Vector Calculus. 1 | 3 |
Honours Vector Calculus. Terms offered: this course is not currently offered. Partial derivatives and differentiation of functions in several variables; Jacobians; maxima and minima; implicit functions. Scalar and vector fields; orthogonal curvilinear coordinates. Multiple integrals; arc length, volume and surface area. Line and surface integrals; irrotational and solenoidal fields; Green's theorem; the divergence theorem. Stokes' theorem; and applications. | ||
MATH 314 | Advanced Calculus. 1 | 3 |
Advanced Calculus. Terms offered: this course is not currently offered. Derivative as a matrix. Chain rule. Implicit functions. Constrained maxima and minima. Jacobians. Multiple integration. Line and surface integrals. Theorems of Green, Stokes and Gauss. Fourier series with applications. | ||
MATH 317 | Numerical Analysis. | 3 |
Numerical Analysis. Terms offered: this course is not currently offered. Error analysis. Numerical solutions of equations by iteration. Interpolation. Numerical differentiation and integration. Introduction to numerical solutions of differential equations. | ||
MATH 319 | Partial Differential Equations . | 3 |
Partial Differential Equations . Terms offered: this course is not currently offered. First order equations, geometric theory; second order equations, classification; Laplace, wave and heat equations, Sturm-Liouville theory, Fourier series, boundary and initial value problems. | ||
MATH 324 | Statistics. | 3 |
Statistics. Terms offered: this course is not currently offered. Sampling distributions, point and interval estimation, hypothesis testing, analysis of variance, contingency tables, nonparametric inference, regression, Bayesian inference. | ||
MATH 326 | Nonlinear Dynamics and Chaos. | 3 |
Nonlinear Dynamics and Chaos. Terms offered: this course is not currently offered. Linear systems of differential equations, linear stability theory. Nonlinear systems: existence and uniqueness, numerical methods, one and two dimensional flows, phase space, limit cycles, Poincare-Bendixson theorem, bifurcations, Hopf bifurcation, the Lorenz equations and chaos. | ||
MATH 437 | Mathematical Methods in Biology. | 3 |
Mathematical Methods in Biology. Terms offered: this course is not currently offered. The formulation and treatment of realistic mathematical models describing biological phenomena through qualitative and quantitative mathematical techniques (e.g. local and global stability theory, bifurcation analysis and phase plane analysis) and numerical simulation. Concrete and detailed examples will be drawn from molecular and cellular biology and mammalian physiology. | ||
PHGY 209 | Mammalian Physiology 1. | 3 |
Mammalian Physiology 1. Terms offered: this course is not currently offered. Physiology of body fluids, blood, body defense mechanisms, muscle, peripheral, central, and autonomic nervous systems. | ||
PHGY 210 | Mammalian Physiology 2. | 3 |
Mammalian Physiology 2. Terms offered: this course is not currently offered. Physiology of cardiovascular, respiratory, digestive, endocrine and renal systems. | ||
PHGY 212 | Introductory Physiology Laboratory 1. | 1 |
Introductory Physiology Laboratory 1. Terms offered: this course is not currently offered. Exercises illustrating fundamental principles in physiology: Biological Signals Acquisitions, Blood, Immunology, Neurophysiology, Neuromuscular Physiology. | ||
PHGY 213 | Introductory Physiology Laboratory 2. | 1 |
Introductory Physiology Laboratory 2. Terms offered: this course is not currently offered. Exercises illustrating fundamental principles in physiology: Central Nervous System, Cardiovascular, Respiration, Exercise Physiology, Molecular Endocrinology. | ||
PHGY 312 | Respiratory, Renal, and Cardiovascular Physiology. | 3 |
Respiratory, Renal, and Cardiovascular Physiology. Terms offered: this course is not currently offered. In-depth presentation of experimental results and hypotheses underlying our current understanding of topics in renal, respiratory and cardiovascular functions explored beyond the introductory level. | ||
PHGY 313 | Blood, Gastrointestinal, and Immune Systems Physiology. | 3 |
Blood, Gastrointestinal, and Immune Systems Physiology. Terms offered: this course is not currently offered. In-depth presentation of experimental results and hypotheses underlying our current understanding of topics in immunology, blood and fluids, and gastrointestinal physiology. | ||
PHGY 461D1 | Experimental Physiology. | 4.5 |
Experimental Physiology. Terms offered: this course is not currently offered. Individual project work under the supervision of Departmental Staff members. | ||
PHGY 461D2 | Experimental Physiology. | 4.5 |
Experimental Physiology. Terms offered: this course is not currently offered. See PHGY 461D1 for course description. |
Complementary Courses (9 credits)
3 credits, one of:
Course | Title | Credits |
---|---|---|
COMP 204 | Computer Programming for Life Sciences. | 3 |
Computer Programming for Life Sciences. Terms offered: this course is not currently offered. Computer Science (Sci): Computer programming in a high level language: variables, expressions, types, functions, conditionals, loops, objects and classes. Introduction to algorithms, modular software design, libraries, file input/output, debugging. Emphasis on applications in the life sciences. | ||
COMP 250 | Introduction to Computer Science. | 3 |
Introduction to Computer Science. Terms offered: this course is not currently offered. Mathematical tools (binary numbers, induction,recurrence relations, asymptotic complexity,establishing correctness of programs). Datastructures (arrays, stacks, queues, linked lists,trees, binary trees, binary search trees, heaps,hash tables). Recursive and non-recursivealgorithms (searching and sorting, tree andgraph traversal). Abstract data types. Objectoriented programming in Java (classes andobjects, interfaces, inheritance). Selected topics. |
3 credits, one of:
Course | Title | Credits |
---|---|---|
PHGY 311 | Channels, Synapses and Hormones. | 3 |
Channels, Synapses and Hormones. Terms offered: this course is not currently offered. In-depth presentation of experimental results and hypotheses on cellular communication in the nervous system and the endocrine system. | ||
PHGY 314 | Integrative Neuroscience. | 3 |
Integrative Neuroscience. Terms offered: this course is not currently offered. In depth presentation of experimental results and hypotheses underlying our current understanding of how single neurons and ensembles of neurons encode sensory information, generate movement, and control cognitive functions such as emotion, learning, and memory, during voluntary behaviours. |
3 credits, one of:
Course | Title | Credits |
---|---|---|
PHYS 413 | Physical Basis of Physiology. | 3 |
Physical Basis of Physiology. Terms offered: this course is not currently offered. Analytic and computer simulation techniques are used to examine the role of nonlinearities and time delays in determining the dynamic behaviour of physiological control systems and their relation to normal and pathophysiological states. Examples drawn from the control of respiration, cellular proliferation and differentiation, biochemical feedback networks, thermoregulatory mechanisms, and neural feedback. | ||
PHYS 519 | Advanced Biophysics. | 3 |
Advanced Biophysics. Terms offered: this course is not currently offered. An advanced biophysics course, with a special emphasis on stochastic and out of equilibrium physical processes in living matter. |