Physics: Biological Physics Honours (B.Sc.) (82 credits)
Offered by: Physics (Faculty of Science)
Degree: Bachelor of Science
Program credit weight: 82
Program Description
The B.Sc.; Honours in Physics; Biological Physics program contains a strong core of foundational physics and specializes in biology, mathematics, physiology, computer science, and chemistry. This Honours program offers a more rigorous preparation, with additional research experience, in biophysics. The program includes a research project within a biophysics lab in the department that is completed in the final year. This program may be completed in 81 or 82 credits
Degree Requirements — B.Sc.
This program is offered as part of a Bachelor of Science (B.Sc.) degree.
To graduate, students must satisfy both their program requirements and their degree requirements.
- The program requirements (i.e., the specific courses that make up this program) are listed under the Course Tab (above).
- The degree requirements—including the mandatory Foundation program, appropriate degree structure, and any additional components—are outlined on the Degree Requirements page.
Students are responsible for ensuring that this program fits within the overall structure of their degree and that all degree requirements are met. Consult the Degree Planning Guide on the SOUSA website for additional guidance.
Note: For information about Fall 2025 and Winter 2026 course offerings, please check back on May 8, 2025. Until then, the "Terms offered" field will appear blank for most courses while the class schedule is being finalized.
Required Courses (63 credits)
Bio-Physical Sciences Core (24 credits)
Course | Title | Credits |
---|---|---|
BIOL 219 | Introduction to Physical Molecular and Cell Biology. | 4 |
Introduction to Physical Molecular and Cell Biology. Terms offered: this course is not currently offered. An introduction to molecular and cell biology from a physical perspective. Techniques and methodologies, both experimental and computational, are included in the presentation of each thematic module. | ||
BIOL 395 | Quantitative Biology Seminar. | 1 |
Quantitative Biology Seminar. Terms offered: this course is not currently offered. Overview of concepts and current research in quantitative biology; theoretical ecology and evolution, computational biology, and physical biology. | ||
CHEM 212 | Introductory Organic Chemistry 1. 1 | 4 |
Introductory Organic Chemistry 1. Terms offered: Summer 2025 A fundamental study of aliphatic compounds and saturated functional groups including modern concepts of bonding, reaction mechanisms, conformational analysis, spectroscopy, and stereochemistry. | ||
MATH 247 | Honours Applied Linear Algebra. | 3 |
Honours Applied Linear Algebra. Terms offered: this course is not currently offered. Matrix algebra, determinants, systems of linear equations. Abstract vector spaces, inner product spaces, Fourier series. Linear transformations and their matrix representations. Eigenvalues and eigenvectors, diagonalizable and defective matrices, positive definite and semidefinite matrices. Quadratic and Hermitian forms, generalized eigenvalue problems, simultaneous reduction of quadratic forms. Applications. | ||
MATH 315 | Ordinary Differential Equations. | 3 |
Ordinary Differential Equations. Terms offered: this course is not currently offered. First order ordinary differential equations including elementary numerical methods. Linear differential equations. Laplace transforms. Series solutions. | ||
MATH 323 | Probability. | 3 |
Probability. Terms offered: Summer 2025 Sample space, events, conditional probability, independence of events, Bayes' Theorem. Basic combinatorial probability, random variables, discrete and continuous univariate and multivariate distributions. Independence of random variables. Inequalities, weak law of large numbers, central limit theorem. | ||
PHYS 319 | Introduction to Biophysics. | 3 |
Introduction to Biophysics. Terms offered: this course is not currently offered. Emerging physical approaches and quantitative measurement techniques are providing new insights into longstanding biological questions. This course will present underlying physical theory, quantitative measurement techniques, and significant findings in molecular and cellular biophysics. Principles covered include Brownian motion, low Reynolds-number environments, forces relevant to cells and molecules, chemical potentials, and free energies. These principles are applied to enzymes as molecular machines, membranes, DNA, and RNA. | ||
PHYS 329 | Statistical Physics with Biophysical Applications. | 3 |
Statistical Physics with Biophysical Applications. Terms offered: this course is not currently offered. This interdisciplinary course introduces Statistical Physics illustrated with modern biophysical applications. Principles covered include partition functions, Boltzmann distribution, bosons, fermions, Bose Einstein condensates, Ferni gases, chemical potential, thermodynamical forces, biochemical kinetics, and an introduction to noise and phase transitions in biology. |
- 1
Students who have taken the equivalent of CHEM 212 Introductory Organic Chemistry 1. can make up the credits with complementary 3 or 4 credit courses in consultation with the program adviser.
Biology and Mathematics (6 credits)
Course | Title | Credits |
---|---|---|
BIOL 202 | Basic Genetics. | 3 |
Basic Genetics. Terms offered: this course is not currently offered. Introduction to basic principles, and to modern advances, problems and applications in the genetics of higher and lower organisms with examples representative of the biological sciences. | ||
MATH 248 | Honours Vector Calculus. | 3 |
Honours Vector Calculus. Terms offered: this course is not currently offered. Partial derivatives and differentiation of functions in several variables; Jacobians; maxima and minima; implicit functions. Scalar and vector fields; orthogonal curvilinear coordinates. Multiple integrals; arc length, volume and surface area. Line and surface integrals; irrotational and solenoidal fields; Green's theorem; the divergence theorem. Stokes' theorem; and applications. |
Physics (33 credits)
Course | Title | Credits |
---|---|---|
PHYS 241 | Signal Processing. | 3 |
Signal Processing. Terms offered: this course is not currently offered. Linear circuit elements, resonance, network theorems, diodes, transistors, amplifiers, feedback, integrated circuits. | ||
PHYS 251 | Honours Classical Mechanics 1. | 3 |
Honours Classical Mechanics 1. Terms offered: this course is not currently offered. Newton's laws, work energy, angular momentum. Harmonic oscillator, forced oscillations. Inertial forces, rotating frames. Central forces, centre of mass, planetary orbits, Kepler's laws. | ||
PHYS 253 | Thermal Physics. | 3 |
Thermal Physics. Terms offered: this course is not currently offered. Energy, work, heat; first law. Temperature, entropy; second law. Absolute zero; third law. Equilibrium, equations of state, gases, liquids, solids, magnets; phase transitions. | ||
PHYS 257 | Experimental Methods 1. | 3 |
Experimental Methods 1. Terms offered: this course is not currently offered. Introductory laboratory work and data analysis as related to mechanics, optics and thermodynamics. Introduction to computers as they are employed for laboratory work, for data analysis and for numerical computation. Previous experience with computers is an asset, but is not required. | ||
PHYS 258 | Experimental Methods 2. | 3 |
Experimental Methods 2. Terms offered: this course is not currently offered. Advanced laboratory work and data analysis as related to mechanics, optics and thermodynamics. Computers will be employed routinely for data analysis and for numerical computation, and, particularly, to facilitate the use of Fourier methods. | ||
PHYS 346 | Majors Quantum Physics. | 3 |
Majors Quantum Physics. Terms offered: this course is not currently offered. De Broglie waves, Bohr atom. Schroedinger equation, wave functions, observables. One dimensional potentials. Schroedinger equation in three dimensions. Angular momentum, hydrogen atom. Spin, experimental consequences. | ||
PHYS 350 | Honours Electricity and Magnetism. | 3 |
Honours Electricity and Magnetism. Terms offered: this course is not currently offered. Fundamental laws of electric and magnetic fields in both integral and differential form. | ||
PHYS 352 | Honours Electromagnetic Waves. | 3 |
Honours Electromagnetic Waves. Terms offered: this course is not currently offered. Vector and scalar potentials; plane waves in homogeneous media; refraction and reflection; guided waves; radiation from simple systems; dipole and quadrupole radiation; introduction to fields of moving charges; synchrotron radiation; Bremsstrahlung. | ||
PHYS 459D1 | Research Thesis. | 3 |
Research Thesis. Terms offered: this course is not currently offered. Supervised research project and thesis. | ||
PHYS 459D2 | Research Thesis. | 3 |
Research Thesis. Terms offered: this course is not currently offered. See PHYS 459D1 for course description. | ||
PHYS 519 | Advanced Biophysics. | 3 |
Advanced Biophysics. Terms offered: this course is not currently offered. An advanced biophysics course, with a special emphasis on stochastic and out of equilibrium physical processes in living matter. |
Complementary Courses (18-19 credits)
3 credits selected from:
Course | Title | Credits |
---|---|---|
COMP 202 | Foundations of Programming. | 3 |
Foundations of Programming. Terms offered: Summer 2025 Introduction to computer programming in a high level language: variables, expressions, primitive types, methods, conditionals, loops. Introduction to algorithms, data structures (arrays, strings), modular software design, libraries, file input/output, debugging, exception handling. Selected topics. | ||
COMP 250 | Introduction to Computer Science. | 3 |
Introduction to Computer Science. Terms offered: this course is not currently offered. Mathematical tools (binary numbers, induction,recurrence relations, asymptotic complexity,establishing correctness of programs). Datastructures (arrays, stacks, queues, linked lists,trees, binary trees, binary search trees, heaps,hash tables). Recursive and non-recursivealgorithms (searching and sorting, tree andgraph traversal). Abstract data types. Objectoriented programming in Java (classes andobjects, interfaces, inheritance). Selected topics. |
3 credits selected from:
Course | Title | Credits |
---|---|---|
PHYS 328 | Electronics. | 3 |
Electronics. Terms offered: this course is not currently offered. Semiconductor devices, basic transistor circuits, operational amplifiers, combinatorial and sequential logic, integrated circuits, analogue to digital converters. The laboratory component covers design, construction and testing of basic electronic circuits. | ||
PHYS 351 | Honours Classical Mechanics 2. | 3 |
Honours Classical Mechanics 2. Terms offered: this course is not currently offered. Rigid bodies, angular momentum, gyroscope, moment of inertia, principal axes, Euler's equations. Coupled oscillations and normal modes. Lagrangian mechanics and applications. Hamiltonian mechanics. Topics in advanced analytical mechanics. |
3 credits selected from:
Course | Title | Credits |
---|---|---|
PHYS 339 | Measurements Laboratory in General Physics. | 3 |
Measurements Laboratory in General Physics. Terms offered: this course is not currently offered. Introduction to modern techniques of measurement. The use of computers in performing and analysing experiments. Data reduction, statistical methods, report writing. Extensive use of computers is made in this laboratory; therefore some familiarity with computers and computing is an advantage. | ||
PHYS 359 | Advanced Physics Laboratory 1. | 3 |
Advanced Physics Laboratory 1. Terms offered: this course is not currently offered. Advanced level experiments in physics including quantum effects and some properties of condensed matter physics and modern physics. | ||
PHYS 469 | Advanced Physics Laboratory 2. | 3 |
Advanced Physics Laboratory 2. Terms offered: this course is not currently offered. Advanced level experiments in physics including quantum effects and some properties of condensed matter physics and modern physics. |
3 credits selected from:
Course | Title | Credits |
---|---|---|
CHEM 514 | Biophysical Chemistry. | 3 |
Biophysical Chemistry. Terms offered: this course is not currently offered. Physical chemistry concepts needed to understand the function of biological systems at the molecular level, including the structure, stability, transport, and interactions of biological macromolecules. | ||
MATH 437 | Mathematical Methods in Biology. | 3 |
Mathematical Methods in Biology. Terms offered: this course is not currently offered. The formulation and treatment of realistic mathematical models describing biological phenomena through qualitative and quantitative mathematical techniques (e.g. local and global stability theory, bifurcation analysis and phase plane analysis) and numerical simulation. Concrete and detailed examples will be drawn from molecular and cellular biology and mammalian physiology. | ||
PHGY 425 | Analyzing Physiological Systems. | 3 |
Analyzing Physiological Systems. Terms offered: this course is not currently offered. An introduction to quantitative analysis of physiological data, both to the mode of thinking and to a set of tools that allows accurate predictions of biological systems. Examples will range from oscillating genetic networks to understanding higher brain function. Modelling and data analysis through examples and exercises will be emphasized. | ||
PHYS 432 | Physics of Fluids. | 3 |
Physics of Fluids. Terms offered: this course is not currently offered. The physical properties of fluids. The kinematics and dynamics of flow. The effects of viscosity and turbulence. Applications of fluid mechanics in biophysics, geophysics and engineering. | ||
PHYS 434 | Optics. | 3 |
Optics. Terms offered: this course is not currently offered. Fundamental concepts of optics, including applications and modern developments. Light propagation in media; geometric optics and optical instruments; polarization and coherence properties of light; interference and interferometry; diffraction theory and applications in spectrometry and imaging; Gaussian beams, Fourier optics and photonic band structure. A laboratory component provides hands-on experience in optical setup design, construction and testing of concepts introduced in lectures. | ||
PHYS 447 | Applications of Quantum Mechanics. | 3 |
Applications of Quantum Mechanics. Terms offered: this course is not currently offered. One electron atoms, radiation, multielectron atoms, molecular bonds. Selected topics from condensed matter, nuclear and elementary particle physics. |
6 to 7 credits selected from:
Course | Title | Credits |
---|---|---|
BIOL 300 | Molecular Biology of the Gene. | 3 |
Molecular Biology of the Gene. Terms offered: this course is not currently offered. A survey of current knowledge and approaches in the area of regulation of gene expression, post-transcriptional control of gene expression, and signal transduction. | ||
BIOL 301 | Cell and Molecular Laboratory. | 4 |
Cell and Molecular Laboratory. Terms offered: this course is not currently offered. An introduction to biology research and communication with a focus on cell and molecular biology. Through conducting a series of project-based experiments and writing a final report, molecular and synthetic biology techniques such as gene cloning, manipulation, protein isolation and characterization and how research is conducted, analyzed and communicated will be addressed. In addition, an introduction to bioinformatics methods and their role in analysis will be provided. | ||
BIOL 303 | Developmental Biology. | 3 |
Developmental Biology. Terms offered: this course is not currently offered. A consideration of the fundamental processes and principles operating during embryogenesis. Experimental analyses at the molecular, cellular, and organismal levels will be presented and discussed to provide an overall appreciation of developmental phenomena. | ||
BIOL 306 | Neural Basis of Behaviour. | 3 |
Neural Basis of Behaviour. Terms offered: this course is not currently offered. Neural mechanisms of animal behaviour; neuroethology; cellular neurophysiology, integrative networks within nervous systems; neural control of movement; processing of sensory information. | ||
BIOL 313 | Eukaryotic Cell Biology. | 3 |
Eukaryotic Cell Biology. Terms offered: this course is not currently offered. In-depth examination of the structure and function of eukaryotic cells, with an emphasis on experimental design and interpretation. Examination of the molecular mechanisms of various cellular processes, including protein homeostasis, intracellular transport, cytoskeletal dynamics, multicellular organization and cell proliferation. | ||
BIOL 316 | Biomembranes and Organelles. | 3 |
Biomembranes and Organelles. Terms offered: this course is not currently offered. The course focuses on biomembranes and subcellular organelles and their implications for disease. The topics include: protein and lipid biochemistry, membrane structure and transport; intracellular compartmentalization, protein sorting and modification, intracellular membrane trafficking; energy transfer, organization and dynamics of chloroplasts and mitochondria; extracellular matrix and cell walls. | ||
BIOL 551 | Principles of Cellular Control. | 3 |
Principles of Cellular Control. Terms offered: this course is not currently offered. Fundamental principles of cellular control, with cell cycle control as a major theme. Biological and physical concepts are brought to bear on control in healthy cells.. |