Earth System Science Honours (B.Sc.) (66 credits)
Offered by: Earth & Planetary Sciences (Faculty of Science)
Degree: Bachelor of Science
Program credit weight: 66
Program Description
The Honours in Earth System Science (ESYS) is offered jointly by the following departments:
- Atmospheric and Oceanic Sciences (ATOC)
- Earth and Planetary Sciences (EPSC)
- Geography (GEOG)
A rigorous foundation in earth system science and the flexibility to create an individualized program in preparation for careers in industry, teaching, and research. It is also intended to provide an excellent preparation for graduate work in earth system science. A CGPA of 3.20 or higher is required for registration in and graduation from this program.
"First Class Honours" is awarded to students who obtain a minimum cumulative grade point average of 3.70, a minimum program GPA of 3.20, and a minimum grade of B+ in ESYS 300 Earth Data Analysis., ESYS 301 Earth System Modelling., and ESYS 500 Collaborative Research Project..
Degree Requirements — B.Sc.
This program is offered as part of a Bachelor of Science (B.Sc.) degree.
To graduate, students must satisfy both their program requirements and their degree requirements.
- The program requirements (i.e., the specific courses that make up this program) are listed under the Course Tab (above).
- The degree requirements—including the mandatory Foundation program, appropriate degree structure, and any additional components—are outlined on the Degree Requirements page.
Students are responsible for ensuring that this program fits within the overall structure of their degree and that all degree requirements are met. Consult the Degree Planning Guide on the SOUSA website for additional guidance.
Note: For information about Fall 2025 and Winter 2026 course offerings, please check back on May 8, 2025. Until then, the "Terms offered" field will appear blank for most courses while the class schedule is being finalized.
Required Courses (27 credits)
Course | Title | Credits |
---|---|---|
ENVR 201 | Society, Environment and Sustainability. | 3 |
Society, Environment and Sustainability. Terms offered: this course is not currently offered. This course deals with how scientific-technological, socio-economic, political-institutional and behavioural factors mediate society-environment interactions. Issues discussed include population and resources; consumption, impacts and institutions; integrating environmental values in societal decision-making; and the challenges associated with, and strategies for, promoting sustainability. Case studies in various sectors and contexts are used. | ||
ESYS 200 | Earth-System Interactions. | 3 |
Earth-System Interactions. Terms offered: this course is not currently offered. Topics related to climate change, biogeochemical cycles and natural resources are evaluated from an Earth System perspective. Exploration of the scientific literature in targeted areas of Earth system science with a focus on human-Earth interactions. Emphasis is on complex global issues that cross traditional disciplines, and interpreting and communicating academic knowledge derived from Earth system research. | ||
ESYS 300 | Earth Data Analysis. | 3 |
Earth Data Analysis. Terms offered: this course is not currently offered. An applied introduction to programming and statistical image processing tools used in Earth system science, typically covering linear regression, statistical significance, Fourier analysis, empirical orthogonal function analysis. Use of global remote-sensing and in-situ observations. | ||
ESYS 301 | Earth System Modelling. | 3 |
Earth System Modelling. Terms offered: this course is not currently offered. Introduction o principle concepts of systems modelling related to Earth system science and environmental science, including simple numerical models, conservation laws of mass, energy, and momentum, discretization of governing differential equations, the stability of numerical schemes, and exploration of the ideas of equilibria, feedbacks, and complexity. | ||
ESYS 480D1 | Honours Research Project. | 3 |
Honours Research Project. Terms offered: this course is not currently offered. Research project supervised by one or more staff members, with the results to be presented in the form of an undergraduate thesis. | ||
ESYS 480D2 | Honours Research Project. | 3 |
Honours Research Project. Terms offered: this course is not currently offered. Research project supervised by one or more staff members, with the results to be presented in the form of an undergraduate thesis. | ||
ESYS 500 | Collaborative Research Project. | 3 |
Collaborative Research Project. Terms offered: this course is not currently offered. The main steps in developing an Earth System Science research project: identifying knowledge gaps using scientific literature, designing a research strategy (observational, analytical or computational), conducting the research, analyzing and synthesizing results, and communicating results as a formal scientific report. | ||
MATH 222 | Calculus 3. | 3 |
Calculus 3. Terms offered: Summer 2025 Taylor series, Taylor's theorem in one and several variables. Review of vector geometry. Partial differentiation, directional derivative. Extreme of functions of 2 or 3 variables. Parametric curves and arc length. Polar and spherical coordinates. Multiple integrals. | ||
MATH 315 | Ordinary Differential Equations. | 3 |
Ordinary Differential Equations. Terms offered: this course is not currently offered. First order ordinary differential equations including elementary numerical methods. Linear differential equations. Laplace transforms. Series solutions. |
Complementary Courses (39 credits)
3 credits from the following:
Course | Title | Credits |
---|---|---|
EPSC 340 | Earth and Planetary Inference. | 3 |
Earth and Planetary Inference. Terms offered: this course is not currently offered. Introduction to modern techniques for combining geological, geophysical, and geochemical measurements with theoretical knowledge about Earth and other planets. Use of tools from time series analysis and inverse methods to build models and test hypotheses within the Earth and Planetary Sciences. | ||
MATH 203 | Principles of Statistics 1. | 3 |
Principles of Statistics 1. Terms offered: Summer 2025 Examples of statistical data and the use of graphical means to summarize the data. Basic distributions arising in the natural and behavioural sciences. The logical meaning of a test of significance and a confidence interval. Tests of significance and confidence intervals in the one and two sample setting (means, variances and proportions). |
3 credits from the following:
Course | Title | Credits |
---|---|---|
COMP 202 | Foundations of Programming. | 3 |
Foundations of Programming. Terms offered: Summer 2025 Introduction to computer programming in a high level language: variables, expressions, primitive types, methods, conditionals, loops. Introduction to algorithms, data structures (arrays, strings), modular software design, libraries, file input/output, debugging, exception handling. Selected topics. | ||
COMP 208 | Computer Programming for Physical Sciences and Engineering . | 3 |
Computer Programming for Physical Sciences and Engineering . Terms offered: this course is not currently offered. Programming and problem solving in a high level computer language: variables, expressions, types, functions, conditionals, loops, objects and classes. Introduction to algorithms such as searching and sorting. Modular software design, libraries, file input and output, debugging. Emphasis on applications in Physical Sciences and Engineering, such as root finding, numerical integration, diffusion, Monte Carlo methods. |
3 credits from the following:
Course | Title | Credits |
---|---|---|
ATOC 214 | Introduction: Physics of the Atmosphere. | 3 |
Introduction: Physics of the Atmosphere. Terms offered: this course is not currently offered. An introduction to key physical processes operating in the atmosphere, designed for students in science and engineering. Topics typically include: composition of the atmosphere; vertical structure; heat transfer; solar and terrestrial radiation and Earth's energy balance; seasonal and daily temperature changes; humidity and the formation of clouds and precipitation; stability of tropospheric air layers; applications of adiabatic charts. | ||
ATOC 219 | Introduction to Atmospheric Chemistry. | 3 |
Introduction to Atmospheric Chemistry. Terms offered: this course is not currently offered. An introduction to the basic topics in atmospheric chemistry. The fundamentals of the chemical composition of the atmosphere and its chemical reactions. Selected topics such as smog chamber, acid rain, and ozone hole will be examined. |
3 credits from the following:
Course | Title | Credits |
---|---|---|
EPSC 210 | Introductory Mineralogy. | 3 |
Introductory Mineralogy. Terms offered: this course is not currently offered. Elementary crystallography, chemistry and identification of the principal rock-forming and ore minerals, in hand specimens and using optical microscopy. Demonstrations of other techniques applied to the identification of minerals and to the analysis of their composition and structure. Optional 2-day field trip. | ||
EPSC 220 | Principles of Geochemistry. | 3 |
Principles of Geochemistry. Terms offered: this course is not currently offered. Basic concepts in geochemistry and the application of geochemical principles of chemistry to geological subdisciplines. Particular emphasis on origin of elements, controls on their distribution in Earth and cosmos, isotopes, organic geochemistry and water chemistry. Application of phase diagrams to geology. |
3 credits from the following:
Course | Title | Credits |
---|---|---|
GEOG 308 | Remote Sensing for Earth Observation. | 3 |
Remote Sensing for Earth Observation. Terms offered: this course is not currently offered. A conceptual view of remote sensing and the underlying physical principles. Covers ground-based, aerial, satellite systems, and the electromagnetic spectrum, from visible to microwave. Emphasis on application of remotely sensed data in geography including land cover change and ecological processes. | ||
GEOG 314 | Geospatial Analysis. | 3 |
Geospatial Analysis. Terms offered: this course is not currently offered. Overview of both the theoretical and applied aspects of geographic information science and systems. Topics will include spatial analysis techniques, geographic models as abstractions of the real world, spatial data manipulation and management, and conceptual issues related to geographic data and technology. Introduction to a number of leading commercial software including ESRI’s ArcGIS Pro. | ||
GEOG 428 | Earth System Geographic Information Science. | 3 |
Earth System Geographic Information Science. Terms offered: this course is not currently offered. Foundational concepts, methods and techniques in Geographic Information Science (GIS) to manage, process, interpret, understand, and analyze digital geospatial land surface data for a variety of Earth system applications, with a special focus on global hydrology. Emphasis will be placed on recognizing issues of resolution, scale, data accuracy and uncertainties. |
3 credits from the following:
Course | Title | Credits |
---|---|---|
ENVR 200 | The Global Environment. | 3 |
The Global Environment. Terms offered: this course is not currently offered. A systems approach to study the different components of the environment involved in global climate change: the atmosphere, biosphere, hydrosphere, and lithosphere. The interactions among these components. Their role in global climate change. The human dimension to global change. | ||
GEOG 203 | Environmental Systems. | 3 |
Environmental Systems. Terms offered: this course is not currently offered. An introduction to system-level interactions among climate, hydrology, soils and vegetation at the scale of drainage basins, including the study of the global geographical variability in these land-surface systems. The knowledge acquired is used to study the impact on the environment of various human activities such as deforestation and urbanisation. |
3 credits from the following:
Course | Title | Credits |
---|---|---|
BIOL 215 | Introduction to Ecology and Evolution. | 3 |
Introduction to Ecology and Evolution. Terms offered: this course is not currently offered. An introduction to the fundamental processes of ecology and evolution that bear on the nature and diversity of organisms and the processes that govern their assembly into ecological communities and their roles in ecosystem function. | ||
ENVR 202 | The Evolving Earth. | 3 |
The Evolving Earth. Terms offered: this course is not currently offered. Formation of the Earth and the evolution of life. How geological and biological change are the consequence of history, chance, and necessity acting over different scales of space and time. General principles governing the formation of modern landscapes and biotas. Effects of human activities on natural systems. |
3 credits from the following:
Course | Title | Credits |
---|---|---|
ANTH 339 | Ecological Anthropology. | 3 |
Ecological Anthropology. Terms offered: this course is not currently offered. Intensive study of theories and cases in ecological anthropology. Theories are examined and tested through comparative case-study analysis. Cultural constructions of "nature" and "environment" are compared and analyzed. Systems of resource management and conflicts over the use of resources are studied in depth. | ||
GEOG 217 | Cities in the Modern World. | 3 |
Cities in the Modern World. Terms offered: this course is not currently offered. An introduction to urban geography. Uses a spatial/geographic perspective to understand cities and their social and cultural processes. Addresses two major areas. The development and social dynamics in North American and European cities. The urban transformations in Asian, African, and Latin American societies that were recently predominantly rural and agrarian. | ||
GEOG 221 | Environment and Health. | 3 |
Environment and Health. Terms offered: this course is not currently offered. This course introduced physical and social environments as factors in human health, with emphasis on the physical properties of the atmospheric environment as they interact with diverse human populations in urban settings. | ||
GEOG 300 | Human Ecology in Geography. | 3 |
Human Ecology in Geography. Terms offered: this course is not currently offered. The course will examine research approaches in human ecology since its inception early in this century. Emphasis will be placed on the theoretical shifts that have led to its emergence as an important social science perspective. The course will also involve case studies to evaluate the methodological utility of the approach. | ||
GEOG 310 | Development and Livelihoods. | 3 |
Development and Livelihoods. Terms offered: this course is not currently offered. Geographical dimensions of rural/urban livelihoods in the face of socioeconomic and environmental change in developing regions. Emphasis on household natural resource use, survival strategies and vulnerability, decision-making, formal and informal institutions, migration, and development experience in contrasting global environments. |
15 credits from the following course list, with at least 3 credits from each of subject codes ATOC, EPSC, and GEOG. At least 9 of the 15 credits must be at the 400 level or higher.
Note: Courses at the 300 level or higher in other departments in the Faculties of Science and Engineering may also be used as complementary credits, with the permission of an academic adviser.
Course | Title | Credits |
---|---|---|
ATOC 215 | Oceans, Weather and Climate. | 3 |
Oceans, Weather and Climate. Terms offered: this course is not currently offered. An introduction to key physical and dynamical processes in the oceans and atmosphere. Topics typically include air-sea-ice interactions, laws of motion, the geostrophic and thermal wind relations, general circulation of the atmosphere and oceans, weather, radiative balance, climate sensitivity and variability, role of the atmosphere and oceans in climate. | ||
ATOC 309 | Weather Radars and Satellites. | 3 |
Weather Radars and Satellites. Terms offered: this course is not currently offered. Basic notions of radiative transfer and applications of satellite and radar data to mesoscale and synoptic-scale systems are discussed. Emphasis will be put on the contribution of remote sensing to atmospheric and oceanic sciences. | ||
ATOC 312 | Rotating Fluid Dynamics. | 3 |
Rotating Fluid Dynamics. Terms offered: this course is not currently offered. Fundamentals of fluid motion on a rotating sphere: Rotating coordinate systems, the Lagrangian time derivative, and equations of motion. The geostrophic approximation and thermal wind balance; departures from geostrophy, such as frictional Ekman layers, inertial oscillations, and the gradient wind balance. The shallow water equations, including potential vorticity conservation, quasigeostrophy, and simple wave solutions. | ||
ATOC 315 | Thermodynamics and Convection. | 3 |
Thermodynamics and Convection. Terms offered: this course is not currently offered. Buoyancy, stability, and vertical oscillations. Dry and moist adiabatic processes. Resulting dry and precipitating convective circulations from the small scale to the global scale. Mesoscale precipitation systems from the cell to convective complexes. Severe convection, downbursts, mesocyclones. | ||
ATOC 404 | Climate Physics. | 3 |
Climate Physics. Terms offered: this course is not currently offered. This course covers the essentials of climate physics through the lens of one-dimensional, vertical atmospheric models. This includes shortwave and longwave radiative transfer, convection, phase changes, clouds, greenhouse gases, and atmospheric escape. This is an adequate level of detail for understanding Earth's climate, paleoclimate, anthropogenic climate change, or pursuing studies of Solar System planets and extrasolar planets. | ||
ATOC 512 | Atmospheric and Oceanic Dynamics. | 3 |
Atmospheric and Oceanic Dynamics. Terms offered: this course is not currently offered. Equations of motion used to study waves, turbulence, and the general circulation of the atmosphere and oceans. Standard approximations to these equations, including the Boussinesq, primitive, quasigeostrohic, and rotating shallow water equations. Emphasis is on effects for which rotation and/or buoyancy play essential roles. Simple classes of flow, e.g., geostrophic, thermal wind, Ekman, and inertial oscillations. | ||
ATOC 513 | Waves and Stability. | 3 |
Waves and Stability. Terms offered: this course is not currently offered. Description of the principal wave types and instability mechanisms of geophysical fluid dynamics. Geostrophic adjustment, wave dispersion, the WKBJ approximation. Wave types considered include (internal) inertia-gravity waves, planetary Rossby waves, and the equatorial and coastal wave guides. Instabilities considered include inertial, symmetric, barotropic, baroclinic, and Kelvin-Helmholtz instability. | ||
ATOC 515 | Turbulence in Atmosphere and Oceans. | 3 |
Turbulence in Atmosphere and Oceans. Terms offered: this course is not currently offered. Application of statistical and semi-empirical methods to the study of geophysical turbulence. Reynolds' equations, dimensional analysis, and similarity. The surface and planetary boundary layers. Oceanic mixed layer. Theories of isotropic two- and three- dimensional turbulence: energy and enstrophy inertial ranges. Beta turbulence. | ||
ATOC 519 | Advances in Chemistry of Atmosphere. | 3 |
Advances in Chemistry of Atmosphere. Terms offered: this course is not currently offered. Exploration of the field of atmospheric chemistry that is identified as the significant driver of climate change and the cause of millions of premature death every year. Discussion of cutting-edge novel technologies for observing and quantifying pollutants (from ground to satellite) using artificial intelligence, the fate of emerging contaminants (e.g., nano/microplastics, trace metals, persistent organic), and modelling of atmospheric and interfacial processes. Examination of topics like atmospheric gaseous and multiphase components like bioaerosols. Study of photochemical, photophysical, and aerosol nucleation processes that affect air quality, climate change, and ecosystem health. | ||
ATOC 521 | Cloud Physics. | 3 |
Cloud Physics. Terms offered: this course is not currently offered. A detailed overview of the environmental factors and microphysical processes involved in the formation of clouds and precipitation. Topics typically include: cloud observations, atmospheric thermodynamics, environmental stability regimes, convection, the microphysics of the formation of cloud droplets and ice crystals, initiation of precipitation, aerosol–cloud interactions. | ||
ATOC 525 | Atmospheric Radiation. | 3 |
Atmospheric Radiation. Terms offered: this course is not currently offered. Solar and terrestrial radiation. Interactions of molecules, aerosols, clouds, and precipitation with radiation of various wavelengths. Radiative transfer through the clear and cloudy atmosphere. Radiation budgets. Satellite and ground-based measurements. Climate implications. | ||
ATOC 531 | Dynamics of Current Climates. | 3 |
Dynamics of Current Climates. Terms offered: this course is not currently offered. A detailed overview of the climate and the global energy balance. Topics typically include: energy balance at top of the atmosphere and at the surface, poleward energy flux, the role of clouds, climate and atmospheric/oceanic general circulations, natural variability of the climate system, evolution of climate and climate change. | ||
ATOC 540 | Synoptic Meteorology 1. | 3 |
Synoptic Meteorology 1. Terms offered: this course is not currently offered. Analysis of current meteorological data. Description of a geostrophic, hydrostatic atmosphere. Ageostrophic circulations and hydrostatic instabilities. Kinematic and thermodynamic methods of computing vertical motions. Tropical and extratropical condensation rates. Barotropic and equivalent barotropic atmospheres. | ||
ATOC 541 | Synoptic Meteorology 2. | 3 |
Synoptic Meteorology 2. Terms offered: this course is not currently offered. Analysis of current meteorological data. Quasi-geostrophic theory, including the omega equation, as it relates to extratropical cyclone and anticyclone development. Frontogenesis and frontal circulations in the lower and upper troposphere. Cumulus convection and its relationship to tropical and extratropical circulations. Diagnostic case study work. | ||
BIOL 308 | Ecological Dynamics. | 3 |
Ecological Dynamics. Terms offered: this course is not currently offered. Principles of population, community, and ecosystem dynamics: population growth and regulation, species interactions, dynamics of competitive interactions and of predator/prey systems; evolutionary dynamics. | ||
BIOL 309 | Mathematical Models in Biology. | 3 |
Mathematical Models in Biology. Terms offered: this course is not currently offered. Application of finite difference and differential equations to problems in cell and developmental biology, ecology and physiology. Qualitative, quantitative and graphical techniques are used to analyze mathematical models and to compare theoretical predictions with experimental data. | ||
BIOL 310 | Biodiversity and Ecosystems. | 3 |
Biodiversity and Ecosystems. Terms offered: this course is not currently offered. Ecological bases of the natural causes and consequences of current global environmental changes, including how biodiversity and ecosystem processes are defined and measured, how they vary in space and time, how they are affected by physical and biological factors, and how they affect each other and human societies. | ||
BIOL 432 | Limnology. | 3 |
Limnology. Terms offered: this course is not currently offered. A study of the physical, chemical and biological properties of lakes and other inland waters, with emphasis on their functioning as systems. | ||
BIOL 434 | Theoretical Ecology. | 3 |
Theoretical Ecology. Terms offered: this course is not currently offered. Study of theoretical ecology and of mathematical tools available to explore the dynamical behaviour of model populations, communities and ecosystems. Models addressing major ecological theories including population stability, community dynamics and ecosystem functioning, epidemic and disturbance dynamics, spatial models, game theory. | ||
BIOL 441 | Biological Oceanography. | 3 |
Biological Oceanography. Terms offered: this course is not currently offered. An introduction to how the ocean functions biologically: biology and ecology of marine plankton; regulation, extent and fate of production in the sea. | ||
BIOL 465 | Conservation Biology. | 3 |
Conservation Biology. Terms offered: this course is not currently offered. Discussion of relevant theoretical and applied issues in conservation biology. Topics: biodiversity, population viability analysis, community dynamics, biology of rarity, extinction, habitat fragmentation, social issues. | ||
BIOL 540 | Ecology of Species Invasions. | 3 |
Ecology of Species Invasions. Terms offered: this course is not currently offered. Causes and consequences of biological invasion, as well as risk assessment methods and management strategies for dealing with invasive species. | ||
BIOL 573 | Vertebrate Palaeontology Field Course. | 3 |
Vertebrate Palaeontology Field Course. Terms offered: Summer 2025 Terrestrial vertebrate fossils (i.e. dinosaurs, crocodiles and other reptiles) and palaeocommunity analysis, including practical training with fossil identification, mapping, collecting, and stratigraphic interpretation. | ||
BREE 217 | Hydrology and Water Resources. | 3 |
Hydrology and Water Resources. Terms offered: Winter 2026 Introduction to water resources and hydrologic cycle. Precipitation and hydrologic frequency analysis. Soil water processes, infiltration theory and modeling. Evapotranspiration estimation methods and crop water requirements. Surface runoff estimation as a function of land use modifications. Estimation of peak runoff rates. Unit hydrograph. Design of open channels and vegetated waterways. | ||
BREE 319 | Engineering Mathematics. | 3 |
Engineering Mathematics. Terms offered: Fall 2025 Advanced topics in engineering mathematics, including systems of ordinary differential equations, stability analysis, special functions, orthogonal functions and Fourier series, boundary value problems in various coordinate systems, and integral transforms. The use of computer-based mathematical tools is an integral part of the course. | ||
BREE 509 | Hydrologic Systems and Modelling. | 3 |
Hydrologic Systems and Modelling. Terms offered: Winter 2026 Hydrologic cycle in the nature and how to quantitatively describe those processes using models. The fundamentals of hydrology including basic concepts, precipitation, snow and snowmelt, evapotranspiration, subsurface flow, infiltration and soil water movement, and runoff and streamflow. Equivalent attention to theories and hands-on practices on model application. How to set up and execute weather data driven physical based models, both at a point-scale and a watershed scale, to predict snowmelt, evapotranspiration, infiltration, soil water redistribution, subsurface drainage, runoff, and stream flow in hydrologic systems. | ||
BREE 510 | Watershed Systems Management. | 3 |
Watershed Systems Management. Terms offered: Fall 2025 A holistic examination of methods in watershed management with a focus on integrated water resources management (IWRM). Topics include: integration, participatory management, water resources assessment, modeling, planning, adaptive management, transboundary management, and transition management. | ||
BREE 533 | Water Quality Management. | 3 |
Water Quality Management. Terms offered: Fall 2025 The water phases of terrestrial ecological systems and the processes that link them. Physical, chemical, and biological properties of water, and water quality standards. The fate and transport of pollutants in rivers and streams, lakes, and wetlands. Methods to quantify soil carbon and nitrogen cycle to predict nutrient leaching. Impacts of human activities (e.g., agricultural drainage) on water quality and measures to improve drainage water quality. Assess the effectiveness of proposed engineering measures or management practices in improving or maintaining water quality of a real site/water body using numerical methods or a computer modelling approach. | ||
ECON 347 | Economics of Climate Change. | 3 |
Economics of Climate Change. Terms offered: this course is not currently offered. The course focuses on the economic implications of, and problems posed by, predictions of global warming due to anthropogenic emissions of greenhouse gases. Attention is given to economic policies such as carbon taxes and tradeable emission permits and to the problems of displacing fossil fuels with new energy technologies. | ||
ECON 405 | Natural Resource Economics. | 3 |
Natural Resource Economics. Terms offered: this course is not currently offered. Topics include: Malthusian and Ricardian Scarcity; optimal depletion of renewable and non-renewable resources; exploration, risk and industry structure, and current resources, rent and taxation. Current public policies applied to the resource industries, particularly those of a regulatory nature. | ||
EPSC 212 | Introductory Petrology. | 3 |
Introductory Petrology. Terms offered: this course is not currently offered. A survey of igneous, sedimentary and metamorphic rocks and the processes responsible for their formation. The laboratory will emphasize the recognition of rocks in both hand-specimen and thin section using optical microscopes. | ||
EPSC 320 | Elementary Earth Physics. | 3 |
Elementary Earth Physics. Terms offered: this course is not currently offered. Physical properties of Earth and the processes associated with its existence as inferred from astronomy, geodesy, seismology, geology, terrestrial magnetism and thermal evolution. | ||
EPSC 325 | Environmental Geochemistry. | 3 |
Environmental Geochemistry. Terms offered: this course is not currently offered. The basic concepts and calculations needed to quantitatively understand the geochemical processes occurring between minerals and waters in Earth’s near-surface environment. The important concepts of thermodynamics and kinetics will be exemplified using examples that concentrate on reactions between minerals and water and their impact on the environment. | ||
EPSC 331 | Field School 2. | 3 |
Field School 2. Terms offered: this course is not currently offered. Two week field studies in selected branches of the geosciences. | ||
EPSC 334 | Invertebrate Paleontology. | 3 |
Invertebrate Paleontology. Terms offered: this course is not currently offered. Preservation of fossils; the fossil record of invertebrates; use of fossils in stratigraphy and paleoecology; fossils in evolutionary studies. Fossils of invertebrates are studied in the laboratory. | ||
EPSC 340 | Earth and Planetary Inference. | 3 |
Earth and Planetary Inference. Terms offered: this course is not currently offered. Introduction to modern techniques for combining geological, geophysical, and geochemical measurements with theoretical knowledge about Earth and other planets. Use of tools from time series analysis and inverse methods to build models and test hypotheses within the Earth and Planetary Sciences. | ||
EPSC 341 | Field School 3. | 3 |
Field School 3. Terms offered: this course is not currently offered. Two week field studies in selected branches of the geosciences to examine processes in geology. | ||
EPSC 350 | Tectonics. | 3 |
Tectonics. Terms offered: this course is not currently offered. Rheology of the Earth, mechanics of the crust and mantle and core, convection in the mantle, evolution and kinematics and deformations of the oceanic and continental plates, thermal evolution of the Earth, the unifying theory of plate tectonics. | ||
EPSC 355 | Sedimentary Geology. | 3 |
Sedimentary Geology. Terms offered: this course is not currently offered. The origin, classification, diagenesis and economic importance of sedimentary rocks. The physical properties of sedimentary rocks, the processes by which sediments are transported and deposited, and the environments in which they accumulate. Introduction to techniques for describing and analyzing sedimentary rocks in thin section, hand specimen, and on the outcrop. | ||
EPSC 423 | Igneous Petrology. | 3 |
Igneous Petrology. Terms offered: this course is not currently offered. Physical properties, nucleation, crystallization, differentiation and emplacement of magmas. Integrated studies on various rock suites. | ||
EPSC 425 | Sediments to Sequences. | 3 |
Sediments to Sequences. Terms offered: this course is not currently offered. Advanced techniques for interrogating the sedimentary record. Exploration of both descriptive and quantitative approaches to describing and interpreting the stratigraphic record, including sedimentary facies analysis, seismic stratigraphy, sequence stratigraphy, and chemostratigraphy. Other topics include methods for dating and age-calibrating the stratigraphic record and approaches to analyzing sedimentary cycles. | ||
EPSC 445 | Metamorphic Petrology. | 3 |
Metamorphic Petrology. Terms offered: this course is not currently offered. The origin, classification and petrological significance of metamorphic rocks, from the point of view of theory, experiment and field observations. | ||
EPSC 452 | Mineral Deposits. | 3 |
Mineral Deposits. Terms offered: this course is not currently offered. A systematic review of the nature and origin of the major types of metallic and non-metallic mineral deposits; typical occurrences; geographic distribution; applications to exploration. Emphasis on magmatic ores, massive sulfides, iron formations. | ||
EPSC 519 | Isotopes in Earth and Environmental Science. | 3 |
Isotopes in Earth and Environmental Science. Terms offered: this course is not currently offered. The theory and application of stable and radioactive isotope measurements in the Earth and environmental sciences, including applications in geology, hydrology, climatology, biogeochemistry, and ecology. | ||
EPSC 525 | Microbiology of the Earth System. | 3 |
Microbiology of the Earth System. Terms offered: this course is not currently offered. Examination of microbes that have influenced the earth’s elemental cycles that sustain life on the planet, their interactions with the goal of understanding the diversity, dynamics and function of microbes in shaping our environment. Topics include global biogeochemical cycling, marine microbiology, microbe-metal interactions, bioremediation, astrobiology and the impact of climate change on microbial processes. | ||
EPSC 530 | Volcanology. | 3 |
Volcanology. Terms offered: this course is not currently offered. The physical mechanisms which drive volcanoes and volcanic activity are presented. Descriptive, practical and theoretical approaches to the study of volcanoes are discussed. | ||
EPSC 549 | Hydrogeology. | 3 |
Hydrogeology. Terms offered: this course is not currently offered. Introduction to groundwater flow through porous media. Notions of fluid potential and hydraulic head. Darcy flux and Darcy's Law. Physical properties of porous media and their measurement. Equation of groundwater flow. Flow systems. Hydraulics of pumping and recharging wells. Notions of hydrology. Groundwater quality and contamination. Physical processes of contaminant transport. | ||
EPSC 561 | Ore-forming Processes. | 3 |
Ore-forming Processes. Terms offered: this course is not currently offered. Physicochemical controls of hydrothermal mineral deposition. Discussion of fluid inclusion theory and application; stable isotope systematics, wall-rock alteration; ore mineral solubility and speciation; and mechanisms of mineral deposition. | ||
EPSC 567 | Advanced Volcanology. | 3 |
Advanced Volcanology. Terms offered: this course is not currently offered. An in-depth approach to physical and chemical processes associated with volcanic systems. Examination of magma chamber dynamics, magma behaviour in conduits, and eruption mechanisms. Study of eruptive products including pyroclastic deposits, lava flows and lava domes, and volcanic gases. Volcanic-tectonic and magma-hydrothermal interactions. | ||
EPSC 590 | Applied Geochemistry Seminar. | 3 |
Applied Geochemistry Seminar. Terms offered: this course is not currently offered. Seminar course devoted to field case studies that illustrate the applications of geochemical principles to solving geologic problems. Each student will prepare and lead a class devoted to a geochemical subject of their own choosing. | ||
GEOG 272 | Earth's Changing Surface. | 3 |
Earth's Changing Surface. Terms offered: this course is not currently offered. Introduction to the study of landforms as products of geomorphic and geologic systems acting at and near the Earth's surface. The process geomorphology approach will be used to demonstrate how landforms of different geomorphic settings represent a dynamic balance between forces acting in the environment and the physical properties of materials present. | ||
GEOG 305 | Soils and Environment. | 3 |
Soils and Environment. Terms offered: this course is not currently offered. Discussion of the major properties of soils; soil formation, classification and mapping; land capability assessment; the role and response of soils in natural and disturbed environments (e.g. global change, ecosystem disturbance). | ||
GEOG 321 | Climatic Environments. | 3 |
Climatic Environments. Terms offered: this course is not currently offered. The earth-atmosphere system, radiation and energy balances. Surface-atmosphere exchange of energy, mass and momentum and related atmospheric processes on a local and regional scale. Introduction to measurement theory and practice in micrometeorology. | ||
GEOG 322 | Environmental Hydrology. | 3 |
Environmental Hydrology. Terms offered: this course is not currently offered. Quantitative, experimental study of the principles governing the movement of water at or near the Earth's surface and how the research relates to the chemistry and biology of ecosystems. | ||
GEOG 351 | Quantitative Methods. | 3 |
Quantitative Methods. Terms offered: this course is not currently offered. Multiple regression and correlation, logit models, discrete choice models, gravity models, facility location algorithms, survey design, population projection. | ||
GEOG 372 | Running Water Environments. | 3 |
Running Water Environments. Terms offered: this course is not currently offered. The course focuses on the physical habitat conditions found in streams, rivers, estuaries and deltas. Based on the laws governing flow of water and sediment transport, it emphasizes differences among these environments, in terms of channel form, flow patterns, substrate composition and mode of evolution. Flooding, damming, channelisation, forestry impacts. | ||
GEOG 401 | Socio-Environmental Systems: Theory and Simulation. | 3 |
Socio-Environmental Systems: Theory and Simulation. Terms offered: this course is not currently offered. Conceptual and simulation models of key case studies for developing system thinking, including system stability, threshold dynamics in regime shifts, resilience, and adaptive environmental management. | ||
GEOG 414 | Advanced Geospatial Analysis. | 3 |
Advanced Geospatial Analysis. Terms offered: this course is not currently offered. Advanced techniques in geospatial analysis. Geospatial methods and using geospatial information systems. Topics: geodatabases, interpolation techniques, spatial classification methods, data mining and machine learning, including working with a number of leading commercial software including ESRI’s ArcGIS Desktop/Pro. | ||
GEOG 470 | Wetlands. | 3 |
